View player Marie Bladh
Marie Bladh
#168 - 633pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 4 | 2 | 6 | 12 | 50.0% | 0 | 0 | 0 | 0 | |
2023 | 1 | 0 | 4 | 5 | 80.0% | 0 | 0 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 5 | 2 | 10 | 17 | 58.8% | 0 | 0 | 0 | 0 |
Stats 12 opponent(s) - 17 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Miguel P. | 0 | 1 | 0 | 1 | H2H |
Magnus En. | 0 | 0 | 1 | 1 | H2H |
Oscar Ström. | 1 | 0 | 1 | 2 | H2H |
Olivier G. | 0 | 0 | 1 | 1 | H2H |
Robert S.H. | 1 | 1 | 0 | 2 | H2H |
Stefan A. | 0 | 0 | 1 | 1 | H2H |
Mattias West. | 1 | 0 | 1 | 2 | H2H |
Nils Ö. | 1 | 0 | 0 | 1 | H2H |
Axel B. | 1 | 0 | 0 | 1 | H2H |
Simon A.Ö. | 0 | 0 | 2 | 2 | H2H |
Stina N. | 0 | 0 | 1 | 1 | H2H |
Arturo I. | 0 | 0 | 2 | 2 | H2H |