View player Oscar Strömgren
Oscar Strömgren
#188 - 652pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 4 | 4 | 100.0% | 0 | 0 | 0 | 0 | |
| 2021 | 9 | 0 | 25 | 34 | 73.5% | 0 | 0 | 1 | 1 | 100.0% |
| 2022 | 14 | 1 | 17 | 32 | 53.1% | 2 | 0 | 1 | 3 | 33.3% |
| 2023 | 7 | 1 | 6 | 14 | 42.9% | 2 | 0 | 0 | 2 | 0.0% |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | 1 | 3 | 7 | 42.9% | 0 | 0 | 0 | 0 | |
| tot | 33 | 3 | 55 | 91 | 60.4% | 4 | 0 | 2 | 6 | 33.3% |
Stats 41 opponent(s) - 97 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Dave B. | 0 | 0 | 5 | 5 | H2H |
| Miguel P. | 6 | 1 | 7 | 14 | H2H |
| Maxim F. | 0 | 0 | 1 | 1 | H2H |
| Erik Li. | 1 | 0 | 6 | 7 | H2H |
| Sven T. | 0 | 0 | 1 | 1 | H2H |
| Henrik F. | 0 | 0 | 1 | 1 | H2H |
| Razvan I. | 0 | 0 | 4 | 4 | H2H |
| Marco P. | 2 | 1 | 4 | 7 | H2H |
| Martin B. | 0 | 0 | 1 | 1 | H2H |
| Johan Bje. | 0 | 0 | 1 | 1 | H2H |
| Viktor B. | 0 | 0 | 4 | 4 | H2H |
| Mostafa A. | 1 | 0 | 0 | 1 | H2H |
| Olivier G. | 1 | 0 | 2 | 3 | H2H |
| Moa W. | 1 | 0 | 0 | 1 | H2H |
| Ola J. | 0 | 1 | 2 | 3 | H2H |
| Stefan A. | 1 | 0 | 0 | 1 | H2H |
| Mattias West. | 3 | 0 | 3 | 6 | H2H |
| Jessica E. | 1 | 0 | 0 | 1 | H2H |
| Yun W. | 1 | 0 | 0 | 1 | H2H |
| Vivi B. | 1 | 0 | 0 | 1 | H2H |
| Marie Bo. | 1 | 0 | 0 | 1 | H2H |
| Axel B. | 1 | 0 | 2 | 3 | H2H |
| Marie Bl. | 1 | 0 | 1 | 2 | H2H |
| Behzad N.G. | 1 | 0 | 0 | 1 | H2H |
| Alexandra Th. | 1 | 0 | 0 | 1 | H2H |
| Axel S. | 2 | 0 | 0 | 2 | H2H |
| Anders Å. | 2 | 0 | 1 | 3 | H2H |
| Stina N. | 2 | 0 | 2 | 4 | H2H |
| Arturo I. | 2 | 0 | 0 | 2 | H2H |
| Fabrice D. | 1 | 0 | 0 | 1 | H2H |
| Edon C. | 2 | 0 | 0 | 2 | H2H |
| Jakob E. | 1 | 0 | 0 | 1 | H2H |
| Gustaf S. | 1 | 0 | 0 | 1 | H2H |
| Peter Aul. | 0 | 0 | 1 | 1 | H2H |
| Mahdi R.C. | 0 | 0 | 2 | 2 | H2H |
| Robert S.H. | 0 | 0 | 1 | 1 | H2H |
| Nils Ö. | 0 | 0 | 1 | 1 | H2H |
| Johan R. | 0 | 0 | 1 | 1 | H2H |
| Charlotta F. | 0 | 0 | 1 | 1 | H2H |
| Niklas A. | 0 | 0 | 1 | 1 | H2H |
| Fredrik E. | 0 | 0 | 1 | 1 | H2H |
