View player Yun Weng
Yun Weng
#269 - 409pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 1 | 0 | 11 | 12 | 91.7% | 0 | 0 | 0 | 0 | |
| 2022 | 4 | 2 | 21 | 27 | 77.8% | 0 | 0 | 1 | 1 | 100.0% |
| 2023 | 1 | 0 | 3 | 4 | 75.0% | 0 | 0 | 2 | 2 | 100.0% |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 6 | 2 | 35 | 43 | 81.4% | 0 | 0 | 3 | 3 | 100.0% |
Stats 27 opponent(s) - 46 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 0 | 1 | 4 | 5 | H2H |
| Aleksandra Tu. | 0 | 0 | 2 | 2 | H2H |
| Anders Wal. | 0 | 0 | 1 | 1 | H2H |
| Marco P. | 0 | 0 | 2 | 2 | H2H |
| Mark L. | 0 | 0 | 1 | 1 | H2H |
| Oscar Ström. | 0 | 0 | 1 | 1 | H2H |
| Ken A. | 0 | 0 | 1 | 1 | H2H |
| Mostafa A. | 1 | 0 | 2 | 3 | H2H |
| Nils Ö. | 0 | 0 | 2 | 2 | H2H |
| Johan R. | 0 | 0 | 1 | 1 | H2H |
| Kadri K. | 1 | 1 | 1 | 3 | H2H |
| Janna A. | 1 | 0 | 0 | 1 | H2H |
| Behzad N.G. | 1 | 0 | 1 | 2 | H2H |
| Alexandra Th. | 1 | 0 | 1 | 2 | H2H |
| Alice C. | 1 | 0 | 1 | 2 | H2H |
| Vivi B. | 0 | 0 | 4 | 4 | H2H |
| Charlotta F. | 0 | 0 | 1 | 1 | H2H |
| Seemanto M. | 0 | 0 | 1 | 1 | H2H |
| Marie Bo. | 0 | 0 | 1 | 1 | H2H |
| Mathieu G. | 0 | 0 | 1 | 1 | H2H |
| Per E. | 0 | 0 | 1 | 1 | H2H |
| Josefina S.E. | 0 | 0 | 2 | 2 | H2H |
| Olga L. | 0 | 0 | 1 | 1 | H2H |
| Axel S. | 0 | 0 | 1 | 1 | H2H |
| Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
| Henrik L. | 0 | 0 | 2 | 2 | H2H |
| Xianfang Y. | 0 | 0 | 1 | 1 | H2H |
