View player Nils Öster
Nils Öster
#239 - 514pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 5 | 3 | 12 | 20 | 60.0% | 0 | 0 | 2 | 2 | 100.0% |
| 2022 | 17 | 2 | 14 | 33 | 42.4% | 2 | 0 | 1 | 3 | 33.3% |
| 2023 | 15 | 4 | 18 | 37 | 48.6% | 1 | 0 | 1 | 2 | 50.0% |
| 2024 | 2 | 1 | 6 | 9 | 66.7% | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 1 | 11 | 16 | 68.8% | 1 | 0 | 3 | 4 | 75.0% |
| tot | 43 | 11 | 61 | 115 | 53.0% | 4 | 0 | 7 | 11 | 63.6% |
