View player Thomas Manzoni
Thomas Manzoni
#207 - 627pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 14 | 1 | 9 | 24 | 37.5% | 0 | 0 | 0 | 0 | |
| tot | 14 | 1 | 9 | 24 | 37.5% | 0 | 0 | 0 | 0 | |
Stats 14 opponent(s) - 24 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 1 | 0 | 2 | 3 | H2H |
| Maxim F. | 0 | 0 | 1 | 1 | H2H |
| Nils Ö. | 0 | 0 | 1 | 1 | H2H |
| Mikael Arg. | 2 | 1 | 2 | 5 | H2H |
| Anders A. | 1 | 0 | 1 | 2 | H2H |
| Mohammad S. | 2 | 0 | 0 | 2 | H2H |
| Edris E. | 1 | 0 | 0 | 1 | H2H |
| Martin P.M. | 2 | 0 | 0 | 2 | H2H |
| Roman M. | 1 | 0 | 0 | 1 | H2H |
| Oscar K. | 1 | 0 | 0 | 1 | H2H |
| Kristi A. | 1 | 0 | 0 | 1 | H2H |
| Ankit J. | 1 | 0 | 0 | 1 | H2H |
| Meng Lu | 1 | 0 | 0 | 1 | H2H |
| Alfons N. | 0 | 0 | 2 | 2 | H2H |
