View player Anil Kumar
Anil Kumar
#252 - 506pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 2 | 0 | 4 | 6 | 66.7% | 0 | 0 | 1 | 1 | 100.0% |
| 2025 | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 0 | 10 | 15 | 66.7% | 0 | 0 | 0 | 0 | |
| tot | 8 | 0 | 15 | 23 | 65.2% | 0 | 0 | 1 | 1 | 100.0% |
Stats 16 opponent(s) - 24 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 0 | 0 | 2 | 2 | H2H |
| Razvan I. | 0 | 0 | 3 | 3 | H2H |
| Marco P. | 0 | 0 | 2 | 2 | H2H |
| Mark L. | 0 | 0 | 1 | 1 | H2H |
| Mikael Arg. | 0 | 0 | 3 | 3 | H2H |
| Nicolas P. | 0 | 0 | 1 | 1 | H2H |
| Felix F. | 1 | 0 | 1 | 2 | H2H |
| Tim A. | 1 | 0 | 0 | 1 | H2H |
| Martin P. | 2 | 0 | 0 | 2 | H2H |
| Roman M. | 1 | 0 | 0 | 1 | H2H |
| Kristi A. | 1 | 0 | 0 | 1 | H2H |
| Gayathri Y. | 1 | 0 | 0 | 1 | H2H |
| Meng Lu | 1 | 0 | 0 | 1 | H2H |
| Toni H. | 0 | 0 | 1 | 1 | H2H |
| Anders A. | 0 | 0 | 1 | 1 | H2H |
| Vitor MdS. | 0 | 0 | 1 | 1 | H2H |
