View player Anil Kumar
Anil Kumar
#252 - 538pts
List Matchs Tennis SINGLE (35) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-12 | Mohammad S. | Anil K. | 4-2 | Stege (söndag 21-22) | hard indoor | -20.1 | |
| 2 | 2026-04-12 | Anil K. | Reshad A. | 7-1 | Stege (söndag 21-22) | hard indoor | +8.9 | |
| 3 | 2026-04-12 | Mohammad S. | Anil K. | 4-2 | Stege (söndag 21-22) | hard indoor | -20.1 | |
| 4 | 2026-03-22 | Vinicius T. | Anil K. | 7-2 | Stege (söndag 21-22) | hard indoor | -8.3 | |
| 5 | 2026-03-22 | Anil K. | Anders A. | 5-4 | Stege (söndag 21-22) | hard indoor | +47.0 | |
| 6 | 2026-03-15 | Marco P. | Anil K. | 6-1 | Stege (söndag 21-22) | hard indoor | -1.6 | |
| 7 | 2026-03-15 | Toni H. | Anil K. | 5-2 | Stege (söndag 21-22) | hard indoor | -6.3 | |
| 8 | 2026-03-08 | Anil K. | Roman M. | 7-1 | Stege (söndag 21-22) | hard indoor | +10.1 | |
| 9 | 2026-03-08 | Marco P. | Anil K. | 6-1 | Stege (söndag 21-22) | hard indoor | -2.4 | |
| 10 | 2026-03-01 | Anil K. | Thabitha M.C. | 7/1 | Stege (söndag 21-22) | hard indoor | +12.9 | |
| 11 | 2026-03-01 | Mikael Arg. | Anil K. | 5-3 | Stege (söndag 21-22) | hard indoor | -7.9 | |
| 12 | 2026-02-22 | Razvan I. | Anil K. | 6-4 | Stege (söndag 21-22) | hard indoor | -1.8 | |
| 13 | 2026-02-22 | Anil K. | Martin P.M. | 7-1 | Stege (söndag 21-22) | hard indoor | +17.9 | |
| 14 | 2026-02-15 | Anil K. | Kristi A. | 5-2 | Stege (söndag 21-22) | hard indoor | +18.5 | |
| 15 | 2026-02-15 | Nicolas P. | Anil K. | 4-3 | Stege (söndag 21-22) | hard indoor | -8.1 | |
| 16 | 2026-02-08 | Razvan I. | Anil K. | 8-2 | Stege (söndag 21-22) | hard indoor | -5.9 | |
| 17 | 2026-02-08 | Mikael Arg. | Anil K. | 5-1 | Stege (söndag 21-22) | hard indoor | -15.8 | |
| 18 | 2026-02-01 | Mikael Arg. | Anil K. | 5-3 | Stege (söndag 21-22) | hard indoor | -32.4 | |
| 19 | 2026-01-25 | Razvan I. | Anil K. | 5-4 | Stege (söndag 21-22) | hard indoor | -10.2 | |
| 20 | 2026-01-25 | Anil K. | Meng Lu | 9-1 | Stege (söndag 21-22) | hard indoor | +17.7 | |
| 21 | 2026-01-18 | Marco P. | Anil K. | 8-0 | Stege (söndag 21-22) | hard indoor | -2.3 | |
| 22 | 2026-01-18 | Anil K. | Roman M. | 6-3 | Stege (söndag 21-22) | hard indoor | +18.4 | |
| 23 | 2026-01-11 | Anil K. | Martin P.M. | 4-3 | Stege (söndag 21-22) | hard indoor | +34.1 | |
| 24 | 2026-01-11 | Anders A. | Anil K. | 8-2 | Stege (söndag 21-22) | hard indoor | -3.4 | |
| 25 | 2026-01-04 | Miguel P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | -0.4 | |
| 26 | 2026-01-04 | Vitor MdS. | Anil K. | 5-4 | Stege (söndag 21-22) | hard indoor | -21.6 | |
| 27 | 2025-12-21 | Anil K. | Gayathri Y. | 7-0 | Stege (söndag 21-22) | hard indoor | +3.1 | |
| 28 | 2025-12-21 | Mikael Arg. | Anil K. | 6-2 | Stege (söndag 21-22) | hard indoor | -6.7 | |
| 29 | 2024-11-24 | Toni H. | Anil K. | 6-5 | Stege (söndag 21-22) | hard indoor | -7.0 | |
| 30 | 2024-11-24 | Felix F. | Anil K. | 5-3 | Stege (söndag 21-22) | hard indoor | -31.4 | |
| 31 | 2024-11-17 | Anil K. | Tim A. | 6-3 | Stege (söndag 21-22) | hard indoor | +29.2 | |
| 32 | 2024-11-17 | Anil K. | Felix F. | 6-2 | Stege (söndag 21-22) | hard indoor | +28.9 | |
| 33 | 2024-08-10 | Mark L. | Anil K. | 8-2 | Summer tournament 2024 (august) | clay outdoor | -10.6 | |
| 34 | 2024-03-03 | Miguel P. | Anil K. | 11-0 | Stege (söndag 21-22) | hard indoor | -0.8 | |
| 35 | 2024-03-03 | Marco P. | Anil K. | 6-3 | Stege (söndag 21-22) | hard indoor | -3.5 |
