View player Kadri Kuusk
Kadri Kuusk
#265 - 433pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 2 | 1 | 5 | 8 | 62.5% | 0 | 0 | 0 | 0 | |
| 2022 | 4 | 1 | 5 | 10 | 50.0% | 1 | 0 | 1 | 2 | 50.0% |
| 2023 | 1 | 1 | 3 | 5 | 60.0% | 3 | 1 | 2 | 6 | 33.3% |
| 2024 | 0 | 1 | 3 | 4 | 75.0% | 0 | 0 | 2 | 2 | 100.0% |
| 2025 | 1 | 0 | 8 | 9 | 88.9% | 0 | 0 | 2 | 2 | 100.0% |
| tot | 8 | 4 | 24 | 36 | 66.7% | 4 | 1 | 7 | 12 | 58.3% |
Stats 33 opponent(s) - 48 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Marco P. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 0 | 0 | 2 | 2 | H2H |
| Mostafa A. | 0 | 0 | 1 | 1 | H2H |
| Nils Ö. | 0 | 0 | 4 | 4 | H2H |
| Johan R. | 0 | 0 | 1 | 1 | H2H |
| Yun W. | 1 | 1 | 1 | 3 | H2H |
| Vivi B. | 1 | 0 | 2 | 3 | H2H |
| Janna A. | 1 | 0 | 0 | 1 | H2H |
| Olga L. | 1 | 0 | 0 | 1 | H2H |
| Alexandra Th. | 2 | 0 | 0 | 2 | H2H |
| Axel S. | 1 | 0 | 3 | 4 | H2H |
| David H. | 1 | 0 | 0 | 1 | H2H |
| Tristan J. | 1 | 0 | 0 | 1 | H2H |
| Henrik L. | 1 | 0 | 0 | 1 | H2H |
| Balu T. | 0 | 1 | 0 | 1 | H2H |
| Elias U. | 1 | 0 | 0 | 1 | H2H |
| Katikka G.S. | 0 | 1 | 0 | 1 | H2H |
| Martin P. | 1 | 0 | 1 | 2 | H2H |
| Charlotta F. | 0 | 0 | 1 | 1 | H2H |
| Marie Bo. | 0 | 0 | 1 | 1 | H2H |
| Per E. | 0 | 1 | 0 | 1 | H2H |
| Behzad N.G. | 0 | 0 | 1 | 1 | H2H |
| Josefina S.E. | 0 | 0 | 2 | 2 | H2H |
| Mikael Arg. | 0 | 0 | 2 | 2 | H2H |
| Alice C. | 0 | 0 | 1 | 1 | H2H |
| Charlotte A. | 0 | 1 | 0 | 1 | H2H |
| Martin R. | 0 | 0 | 1 | 1 | H2H |
| Yashil M.A. | 0 | 0 | 1 | 1 | H2H |
| Arthur B.C. | 0 | 0 | 1 | 1 | H2H |
| Sofia I. | 0 | 0 | 1 | 1 | H2H |
| Peter L. | 0 | 0 | 1 | 1 | H2H |
| Anders A. | 0 | 0 | 1 | 1 | H2H |
| Fredrik E. | 0 | 0 | 1 | 1 | H2H |
