View player Per Ederoth
Per Ederoth
#184 - 587pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 1 | 1 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | |
2022 | 3 | 0 | 3 | 6 | 50.0% | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 4 | 1 | 4 | 9 | 44.4% | 0 | 0 | 0 | 0 |
Stats 7 opponent(s) - 9 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mostafa A. | 0 | 0 | 1 | 1 | H2H |
Nils Ö. | 0 | 0 | 2 | 2 | H2H |
Marie Bo. | 1 | 0 | 1 | 2 | H2H |
Yun W. | 1 | 0 | 0 | 1 | H2H |
Kadri K. | 0 | 1 | 0 | 1 | H2H |
Charlotta F. | 1 | 0 | 0 | 1 | H2H |
Mathieu G. | 1 | 0 | 0 | 1 | H2H |