View player Katikka Gasper Ståhl
Katikka Gasper Ståhl
#215 - 468pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 1 | 2 | 7 | 10 | 70.0% | 0 | 0 | 0 | 0 | |
tot | 1 | 2 | 7 | 10 | 70.0% | 0 | 0 | 0 | 0 |
Stats 9 opponent(s) - 10 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Miguel P. | 0 | 0 | 2 | 2 | H2H |
Vivi B. | 0 | 1 | 0 | 1 | H2H |
Kadri K. | 0 | 1 | 0 | 1 | H2H |
Behzad N.G. | 0 | 0 | 1 | 1 | H2H |
Axel S. | 0 | 0 | 1 | 1 | H2H |
Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
Mohammad S. | 0 | 0 | 1 | 1 | H2H |
Michael B. | 0 | 0 | 1 | 1 | H2H |
Elias U. | 1 | 0 | 0 | 1 | H2H |