View player Jack Drugge
Jack Drugge
#146 - 738pts
#74 - 700pts
#74 - 700pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 41 | 4 | 18 | 63 | 28.6% | 5 | 0 | 1 | 6 | 16.7% |
| 2026 | 9 | 1 | 9 | 19 | 47.4% | 0 | 0 | 0 | 0 | |
| tot | 50 | 5 | 27 | 82 | 32.9% | 5 | 0 | 1 | 6 | 16.7% |
Stats 40 opponent(s) - 88 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 0 | 0 | 2 | 2 | H2H |
| Maxim F. | 2 | 0 | 5 | 7 | H2H |
| Erik Li. | 1 | 0 | 1 | 2 | H2H |
| Aleksandra Tu. | 2 | 0 | 2 | 4 | H2H |
| Marco P. | 3 | 2 | 1 | 6 | H2H |
| Bruno R. | 0 | 0 | 1 | 1 | H2H |
| Ola J. | 2 | 0 | 1 | 3 | H2H |
| Robert S.H. | 1 | 0 | 1 | 2 | H2H |
| Behzad N.G. | 4 | 0 | 1 | 5 | H2H |
| Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 3 | 0 | 1 | 4 | H2H |
| Håkan K. | 0 | 0 | 1 | 1 | H2H |
| Gabriel D. | 2 | 0 | 1 | 3 | H2H |
| Niklas A. | 3 | 0 | 1 | 4 | H2H |
| Miguel P. | 4 | 0 | 0 | 4 | H2H |
| Razvan I. | 3 | 0 | 0 | 3 | H2H |
| Martin B. | 3 | 0 | 0 | 3 | H2H |
| Mattias West. | 1 | 0 | 0 | 1 | H2H |
| Nils Ö. | 1 | 0 | 0 | 1 | H2H |
| Anders Å. | 1 | 0 | 0 | 1 | H2H |
| Stina N. | 1 | 0 | 0 | 1 | H2H |
| Mats R. | 1 | 0 | 0 | 1 | H2H |
| Nicolas P. | 1 | 0 | 0 | 1 | H2H |
| Axel M. | 3 | 0 | 0 | 3 | H2H |
| Toni H. | 2 | 0 | 0 | 2 | H2H |
| Teodor K. | 1 | 0 | 0 | 1 | H2H |
| Mattias P. | 0 | 1 | 0 | 1 | H2H |
| Peter L. | 1 | 0 | 0 | 1 | H2H |
| Arvid T. | 3 | 0 | 0 | 3 | H2H |
| Tomas L. | 1 | 0 | 1 | 2 | H2H |
| Fredrik E. | 1 | 0 | 0 | 1 | H2H |
| Johan C. | 1 | 0 | 0 | 1 | H2H |
| Levi Z. | 1 | 0 | 0 | 1 | H2H |
| Måns Ä.W. (ATL) | 0 | 1 | 0 | 1 | H2H |
| Christian G. | 1 | 0 | 0 | 1 | H2H |
| Alfons N. | 1 | 0 | 0 | 1 | H2H |
| Anders D. | 0 | 0 | 1 | 1 | H2H |
| Martin Z. | 0 | 0 | 1 | 1 | H2H |
| Erik J. | 0 | 1 | 2 | 3 | H2H |
| Mattias Frans. | 0 | 0 | 3 | 3 | H2H |
