View player Tomas Liljeborg
Tomas Liljeborg
#145 - 740pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | 1 | 3 | 12 | 25.0% | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 0 | 3 | 4 | 75.0% | 0 | 0 | 0 | 0 | |
| tot | 9 | 1 | 6 | 16 | 37.5% | 0 | 0 | 0 | 0 | |
Stats 13 opponent(s) - 16 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Dave B. | 0 | 0 | 1 | 1 | H2H |
| Martin B. | 1 | 0 | 1 | 2 | H2H |
| Ola J. | 0 | 1 | 0 | 1 | H2H |
| Håkan K. | 0 | 0 | 1 | 1 | H2H |
| Jack D. | 1 | 0 | 1 | 2 | H2H |
| Thomas H. | 0 | 0 | 1 | 1 | H2H |
| Maxim F. | 1 | 0 | 0 | 1 | H2H |
| Erik Li. | 1 | 0 | 0 | 1 | H2H |
| Aleksandra Tu. | 2 | 0 | 0 | 2 | H2H |
| Marco P. | 1 | 0 | 0 | 1 | H2H |
| Mats R. | 1 | 0 | 0 | 1 | H2H |
| Katarina F. | 1 | 0 | 0 | 1 | H2H |
| Mattias Frans. | 0 | 0 | 1 | 1 | H2H |
