View player Mattias Fransson
Mattias Fransson
#66 - 923pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 7 | 0 | 1 | 8 | 12.5% | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 0 | 1 | 10 | 10.0% | 1 | 0 | 0 | 1 | 0.0% |
| tot | 16 | 0 | 2 | 18 | 11.1% | 1 | 0 | 0 | 1 | 0.0% |
Stats 15 opponent(s) - 19 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Maxim F. | 2 | 0 | 1 | 3 | H2H |
| Erik J. | 0 | 0 | 1 | 1 | H2H |
| Alin B. | 1 | 0 | 0 | 1 | H2H |
| Tomasz C. | 1 | 0 | 0 | 1 | H2H |
| Miguel P. | 1 | 0 | 0 | 1 | H2H |
| Razvan I. | 1 | 0 | 0 | 1 | H2H |
| Martin R. | 1 | 0 | 0 | 1 | H2H |
| Håkan K. | 1 | 0 | 0 | 1 | H2H |
| Arthur B.C. | 1 | 0 | 0 | 1 | H2H |
| Niklas A. | 1 | 0 | 0 | 1 | H2H |
| Mattias P. | 1 | 0 | 0 | 1 | H2H |
| Jack D. | 3 | 0 | 0 | 3 | H2H |
| Tomas L. | 1 | 0 | 0 | 1 | H2H |
| Fredrik E. | 1 | 0 | 0 | 1 | H2H |
| Camilo N. | 1 | 0 | 0 | 1 | H2H |
