View player Simon Aggestam Österholm
Simon Aggestam Österholm
#135 - 723pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 5 | 0 | 1 | 6 | 16.7% | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 5 | 0 | 1 | 6 | 16.7% | 0 | 0 | 0 | 0 |
Stats 5 opponent(s) - 6 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Robert S.H. | 0 | 0 | 1 | 1 | H2H |
Mattias West. | 1 | 0 | 0 | 1 | H2H |
Nils Ö. | 1 | 0 | 0 | 1 | H2H |
Axel B. | 1 | 0 | 0 | 1 | H2H |
Marie Bl. | 2 | 0 | 0 | 2 | H2H |