View player Olivier Gras
Olivier Gras
#194 - 639pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 17 | 0 | 19 | 36 | 52.8% | 1 | 0 | 0 | 1 | 0.0% |
| 2022 | 1 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | |
| 2023 | 3 | 0 | 3 | 6 | 50.0% | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 2 | 2 | 100.0% | 0 | 0 | 1 | 1 | 100.0% |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 21 | 0 | 24 | 45 | 53.3% | 1 | 0 | 1 | 2 | 50.0% |
Stats 24 opponent(s) - 47 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Alin B. | 0 | 0 | 1 | 1 | H2H |
| Miguel P. | 4 | 0 | 1 | 5 | H2H |
| Maxim F. | 1 | 0 | 2 | 3 | H2H |
| Erik Li. | 0 | 0 | 2 | 2 | H2H |
| Aleksandra Tu. | 1 | 0 | 1 | 2 | H2H |
| Razvan I. | 1 | 0 | 1 | 2 | H2H |
| Eva S. | 0 | 0 | 1 | 1 | H2H |
| Marco P. | 5 | 0 | 4 | 9 | H2H |
| Johan Bje. | 0 | 0 | 1 | 1 | H2H |
| Gustav W. | 0 | 0 | 1 | 1 | H2H |
| Oscar Ström. | 2 | 0 | 1 | 3 | H2H |
| Dave B. | 1 | 0 | 0 | 1 | H2H |
| Ken A. | 2 | 0 | 0 | 2 | H2H |
| Ola J. | 1 | 0 | 3 | 4 | H2H |
| Peter Aul. | 1 | 0 | 0 | 1 | H2H |
| Robert S.H. | 1 | 0 | 0 | 1 | H2H |
| Marie Bl. | 1 | 0 | 0 | 1 | H2H |
| Arturo I. | 1 | 0 | 0 | 1 | H2H |
| Lisa L. | 0 | 0 | 1 | 1 | H2H |
| Mattias West. | 0 | 0 | 1 | 1 | H2H |
| Paul B. | 0 | 0 | 1 | 1 | H2H |
| William B. | 0 | 0 | 1 | 1 | H2H |
| Gyula S. | 0 | 0 | 1 | 1 | H2H |
| Gabriel D. | 0 | 0 | 1 | 1 | H2H |
