View player Jakob Ekelund
Jakob Ekelund
#211 - 480pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 4 | 5 | 11 | 20 | 55.0% | 0 | 0 | 0 | 0 | |
tot | 4 | 5 | 11 | 20 | 55.0% | 0 | 0 | 0 | 0 |
Stats 13 opponent(s) - 20 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Miguel P. | 0 | 1 | 0 | 1 | H2H |
Maxim F. | 0 | 0 | 1 | 1 | H2H |
Razvan I. | 0 | 0 | 2 | 2 | H2H |
Mathieu G. | 0 | 0 | 1 | 1 | H2H |
Behzad N.G. | 0 | 2 | 1 | 3 | H2H |
Rayan R. | 3 | 0 | 1 | 4 | H2H |
Lars H. | 0 | 0 | 1 | 1 | H2H |
Axel M. | 0 | 0 | 1 | 1 | H2H |
Niklas M. | 0 | 0 | 1 | 1 | H2H |
Robert S.H. | 1 | 0 | 0 | 1 | H2H |
Felix F. | 0 | 1 | 1 | 2 | H2H |
Roland I. | 0 | 1 | 0 | 1 | H2H |
Toni H. | 0 | 0 | 1 | 1 | H2H |