View player Oscar Grape
Oscar Grape
#94 - 831pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 8 | 2 | 6 | 16 | 37.5% | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 2 | 9 | 25 | 36.0% | 0 | 0 | 1 | 1 | 100.0% |
| 2025 | 4 | 0 | 5 | 9 | 55.6% | 0 | 0 | 0 | 0 | |
| tot | 26 | 4 | 20 | 50 | 40.0% | 0 | 0 | 1 | 1 | 100.0% |
Stats 29 opponent(s) - 51 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 0 | 0 | 2 | 2 | H2H |
| Stefan J. | 0 | 0 | 1 | 1 | H2H |
| Maxim F. | 5 | 1 | 1 | 7 | H2H |
| Erik Li. | 1 | 0 | 1 | 2 | H2H |
| Martin B. | 1 | 1 | 0 | 2 | H2H |
| Ken A. | 0 | 0 | 1 | 1 | H2H |
| Bruno R. | 0 | 0 | 2 | 2 | H2H |
| Thomas P. | 0 | 0 | 1 | 1 | H2H |
| Christian F. | 0 | 0 | 2 | 2 | H2H |
| Azem B. | 1 | 1 | 0 | 2 | H2H |
| Kalle A. | 0 | 0 | 1 | 1 | H2H |
| William B. | 2 | 1 | 1 | 4 | H2H |
| Michael G. | 1 | 0 | 1 | 2 | H2H |
| Dave B. | 1 | 0 | 0 | 1 | H2H |
| Aleksandra Tu. | 3 | 0 | 0 | 3 | H2H |
| Razvan I. | 1 | 0 | 0 | 1 | H2H |
| Oscar H.Z. | 1 | 0 | 0 | 1 | H2H |
| Anders Wal. | 2 | 0 | 0 | 2 | H2H |
| Marco P. | 1 | 0 | 0 | 1 | H2H |
| Mahdi R.C. | 2 | 0 | 0 | 2 | H2H |
| Martin R. | 1 | 0 | 0 | 1 | H2H |
| Arthur B.C. | 1 | 0 | 0 | 1 | H2H |
| Adis S. | 1 | 0 | 1 | 2 | H2H |
| Sixten S. | 1 | 0 | 0 | 1 | H2H |
| Henrik And. | 0 | 0 | 1 | 1 | H2H |
| Ludvig D. | 0 | 0 | 1 | 1 | H2H |
| Niklas M. | 0 | 0 | 1 | 1 | H2H |
| Gustaf J. | 0 | 0 | 2 | 2 | H2H |
| Erik B. | 0 | 0 | 1 | 1 | H2H |
