View player Martin Lindstrand
Martin Lindstrand
#9 - 1129pts
#11 - 1067pts
#86 - 666pts
#11 - 1067pts
#86 - 666pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 1 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 2 | 1 | 1 | 4 | 25.0% | 0 | 0 | 0 | 0 | |
2022 | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | |
2023 | 4 | 0 | 4 | 8 | 50.0% | 0 | 0 | 2 | 2 | 100.0% |
2024 | 2 | 0 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | |
tot | 10 | 2 | 7 | 19 | 36.8% | 0 | 0 | 2 | 2 | 100.0% |
Stats 6 opponent(s) - 21 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mathieu B. | 5 | 1 | 6 | 12 | H2H |
Fredrik Fors. | 1 | 1 | 2 | 4 | H2H |
Mattias Fa. | 2 | 0 | 0 | 2 | H2H |
Marc H. | 1 | 0 | 0 | 1 | H2H |
Dragan B. | 1 | 0 | 0 | 1 | H2H |
Landon M. | 0 | 0 | 1 | 1 | H2H |