View player David Bergman
David Bergman
#137 - 769pts
List Matchs Tennis SINGLE (30) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-10-04 | Lars H. | David Be. | 3-3 | Stege (söndag 21-22) | hard indoor | +6.0 | |
| 2 | 2026-10-04 | David Be. | Marco P. | 4-2 | Stege (söndag 21-22) | hard indoor | +10.6 | |
| 3 | 2026-09-27 | David Be. | Razvan I. | 7-2 | Stege (söndag 21-22) | hard indoor | +6.9 | |
| 4 | 2026-09-27 | David Be. | Miguel P. | 4-2 | Stege (söndag 21-22) | hard indoor | +16.1 | |
| 5 | 2026-09-20 | David Be. | Miguel P. | 5-2 | Stege (söndag 21-22) | hard indoor | +20.1 | |
| 6 | 2026-09-20 | Lars H. | David Be. | 4-2 | Stege (söndag 21-22) | hard indoor | -7.6 | |
| 7 | 2026-09-13 | Lars H. | David Be. | 5-0 | Stege (söndag 21-22) | hard indoor | -24.4 | |
| 8 | 2026-09-13 | David Be. | Razvan I. | 8-2 | Stege (söndag 21-22) | hard indoor | +4.8 | |
| 9 | 2026-09-06 | Martin R. | David Be. | 4-2 | Stege (söndag 21-22) | hard indoor | -9.1 | |
| 10 | 2026-09-06 | David Be. | Fredrik E. | 6-4 | Stege (söndag 21-22) | hard indoor | +9.1 | |
| 11 | 2026-08-30 | David Be. | Anders Wal. | 5-1 | Stege (söndag 21-22) | hard indoor | +24.7 | |
| 12 | 2026-08-30 | David Be. | Jack D. | 4-2 | Stege (söndag 21-22) | hard indoor | +45.8 | |
| 13 | 2026-05-31 | David Be. | Nicolas P. | 5-4 | Stege (söndag 21-22) | hard indoor | +0.9 | |
| 14 | 2026-05-31 | Anders A. | David Be. | 5-4 | Stege (söndag 21-22) | hard indoor | -30.5 | |
| 15 | 2026-05-17 | David Be. | Mohammad S. | 5/4 | Stege (söndag 21-22) | hard indoor | +9.6 | |
| 16 | 2026-05-17 | David Be. | Anders Wal. | 5-1 | Stege (söndag 21-22) | hard indoor | +39.1 | |
| 17 | 2026-05-03 | David Be. | Anil K. | 8-0 | Stege (söndag 21-22) | hard indoor | +12.2 | |
| 18 | 2026-05-03 | Philip B. | David Be. | 7-1 | Stege (söndag 21-22) | hard indoor | -2.7 | |
| 19 | 2026-04-26 | Razvan I. | David Be. | 8-3 | Stege (söndag 21-22) | hard indoor | -6.1 | |
| 20 | 2026-04-26 | Anders Wal. | David Be. | 3-3 | Stege (söndag 21-22) | hard indoor | +9.1 | |
| 21 | 2026-04-12 | Philip B. | David Be. | 6/4 | Stege (söndag 21-22) | hard indoor | -22.0 | |
| 22 | 2026-04-12 | Alfons N. | David Be. | 6-1 | Stege (söndag 21-22) | hard indoor | -32.9 | |
| 23 | 2026-03-22 | Lars H. | David Be. | 5-2 | Stege (söndag 21-22) | hard indoor | -33.1 | |
| 24 | 2026-03-22 | Razvan I. | David Be. | 5-2 | Stege (söndag 21-22) | hard indoor | -47.2 | |
| 25 | 2026-03-15 | Aleksandra Tu. | David Be. | 8-3 | Stege (söndag 21-22) | hard indoor | -46.6 | |
| 26 | 2026-03-08 | David Be. | Martin R. | 4-2 | Stege (söndag 21-22) | hard indoor | +31.5 | |
| 27 | 2026-03-01 | David Be. | Razvan I. | 5/3 | Stege (söndag 21-22) | hard indoor | +1.1 | |
| 28 | 2026-03-01 | David Be. | Martin P.M. | 4-1 | Stege (söndag 21-22) | hard indoor | +0.0 | |
| 29 | 2026-02-22 | David Be. | Johan C. | 5-3 | Stege (söndag 21-22) | hard indoor | +8.0 | |
| 30 | 2026-02-22 | David Be. | Christian G. | 6/5 | Stege (söndag 21-22) | hard indoor | +25.8 |
