Head-2-head Arthur B.C. / Maxim F.
Recap: Arthur B.C. 2 - 2 Maxim F. (1 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-05 | Maxim F. | Arthur B.C. | 4/3 | Christmas Tournament | hard indoor | +7.2 |
| 2 | 2025-10-15 | Maxim F. | Arthur B.C. | 10/3 | Division League - Round#17 | hard indoor | +29.2 |
| 3 | 2025-07-21 | Arthur B.C. | Maxim F. | 8-3 | Summer tournament 2025 (july) | clay outdoor | +26.3 |
| 4 | 2025-03-12 | Maxim F. | Arthur B.C. | 6/6 | Stege | hard indoor | +13.0 |
| 5 | 2025-02-03 | Arthur B.C. | Maxim F. | 6-3 | Division League - Round#15 | hard indoor | +17.3 |
