Padel Matches (50) - Page 10 / 27
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 451 | 2022-10-25 | Theo N. - Johan Ber. | Martin And. - Martin H. | ? | Vinnarbana | indoor | +41.4 |
| 452 | 2022-10-25 | Andreas H. - Martin T. | Johan A. - Martin V. | ? | Vinnarbana | indoor | +23.2 |
| 453 | 2022-10-25 | Martin And. - Theo N. | Xavier S. - Azem B. | ? | Vinnarbana | indoor | +22.8 |
| 454 | 2022-10-25 | Andreas H. - Martin V. | Mathieu B. - Christian M. | 9/5 | Vinnarbana | indoor | +40.9 |
| 455 | 2022-10-25 | Johan A. - Martin T. | Martin H. - Johan Ber. | ? | Vinnarbana | indoor | +19.7 |
| 456 | 2022-10-25 | Mathieu B. - Martin V. | Theo N. - Azem B. | 5/4 (3-2) | Vinnarbana | indoor | +9.1 |
| 457 | 2022-10-25 | Johan Ber. - Martin T. | Xavier S. - Martin And. | ? | Vinnarbana | indoor | +33.1 |
| 458 | 2022-10-25 | Johan A. - Martin H. | Andreas H. - Christian M. | ? | Vinnarbana | indoor | +19.7 |
| 459 | 2022-10-25 | Christian M. - Martin T. | Mikael And. - Martin V. | ? | Vinnarbana | indoor | +8.8 |
| 460 | 2022-10-25 | Mathieu B. - Martin And. | Ruben F. - Azem B. | 7/5 | Vinnarbana | indoor | +10.3 |
| 461 | 2022-10-25 | Johan A. - Tom K. | Xavier S. - Kalle J. | ? | Vinnarbana | indoor | +16.0 |
| 462 | 2022-10-25 | Mathieu B. - Azem B. | Martin T. - Martin V. | 8/5 | Vinnarbana | indoor | +14.2 |
| 463 | 2022-10-25 | Xavier S. - Tom K. | Mikael And. - Christian M. | ? | Vinnarbana | indoor | +17.3 |
| 464 | 2022-10-25 | Johan A. - Kalle J. | Martin And. - Ruben F. | ? | Vinnarbana | indoor | +17.9 |
| 465 | 2022-10-25 | Mikael And. - Xavier S. | Martin V. - Azem B. | ? | Vinnarbana | indoor | +13.3 |
| 466 | 2022-10-25 | Kalle J. - Martin And. | Mathieu B. - Martin T. | 7/6 | Vinnarbana | indoor | +24.1 |
| 467 | 2022-10-25 | Johan A. - Ruben F. | Christian M. - Tom K. | ? | Vinnarbana | indoor | +19.7 |
| 468 | 2022-10-25 | Andreas H. - Christian M. | Kalle A. - Martin V. | 7/5 | Mexicano | indoor | +7.5 |
| 469 | 2022-10-25 | Mathieu B. - Johan A. | Azem B. - Johan K. | 7/5 | Mexicano | indoor | +6.4 |
| 470 | 2022-10-25 | Mathieu B. - Johan K. | Christian M. - Martin V. | 9/3 | Mexicano | indoor | +9.1 |
| 471 | 2022-10-25 | Azem B. - Johan A. | Kalle A. - Andreas H. | 7/5 | Mexicano | indoor | +26.8 |
| 472 | 2022-10-25 | Azem B. - Kalle A. | Johan K. - Martin V. | 8/4 | Mexicano | indoor | +32.1 |
| 473 | 2022-10-25 | Christian M. - Johan A. | Mathieu B. - Andreas H. | 6/6 | Mexicano | indoor | -1.0 |
| 474 | 2022-10-25 | Jorge F. - Tomás Camp | Maxim F. - Fredrik T. | 7/5 | Stege | indoor | +45.9 |
| 475 | 2022-10-25 | Jorge F. - Fredrik T. | Maxim F. - Tomás Camp | 6/3 | Stege | indoor | +20.5 |
| 476 | 2022-10-25 | Jorge F. - Maxim F. | Fredrik T. - Tomás Camp | 7/6 | Stege | indoor | +6.9 |
| 477 | 2022-10-25 | Magne F. - Alex D. | Jep A. - Olof H. | 6-3 | Stege | indoor | +14.2 |
| 478 | 2022-10-25 | Olof H. - Alex D. | Jep A. - Magne F. | 6-3 | Stege | indoor | +11.3 |
| 479 | 2022-10-25 | Olof H. - Alex D. | Jep A. - Magne F. | 6-4 | Stege | indoor | +11.3 |
| 480 | 2022-10-24 | Åke L. - Jep A. | Charlie C. - Magne F. | 5-5 | Stege | indoor | -15.9 |
| 481 | 2022-10-24 | Åke L. - Jep A. | Charlie C. - Magne F. | 6-4 | Stege | indoor | +9.1 |
| 482 | 2022-10-20 | Martin And. - Peter Ahl. | Mathieu B. - Alex D. | 6/3 | Stege | indoor | +34.1 |
| 483 | 2022-10-20 | Martin And. - Mathieu B. | Peter Ahl. - Alex D. | 6/2 | Stege | indoor | +19.8 |
| 484 | 2022-10-18 | Olof H. - Mathieu B. | Martin And. - Jep A. | 5/4 (7-0) | Stege | indoor | +35.1 |
| 485 | 2022-10-18 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/1 | Stege | indoor | +4.6 |
| 486 | 2022-10-18 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/0 | Stege | indoor | +0.3 |
| 487 | 2022-10-18 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +14.9 |
| 488 | 2022-10-17 | Åke L. - Jep A. | Charlie C. - Magne F. | 6-2, 6-4 | Stege | indoor | +12.4 |
| 489 | 2022-10-13 | Mathieu B. - Johan A. | Jonas L. - Martin And. | 6/3 3/6 | Stege | indoor | -18.8 |
| 490 | 2022-10-11 | Jep A. - Magne F. | Olof H. - Fredrik H. | 6/2 | Stege | indoor | +4.2 |
| 491 | 2022-10-11 | Jep A. - Fredrik H. | Olof H. - Magne F. | 6/3 | Stege | indoor | +38.6 |
| 492 | 2022-10-11 | Jep A. - Olof H. | Fredrik H. - Magne F. | 6/1 | Stege | indoor | +6.1 |
| 493 | 2022-10-06 | Martin And. - Mathieu B. | Jonas L. - Peter Ahl. | 7/6 3/6 | Stege | indoor | -17.8 |
| 494 | 2022-10-06 | Jesús M. - Nicholas B. | Billy O. - Maxim F. | 17-10 | Stege | indoor | +41.7 |
| 495 | 2022-10-04 | Alex D. - Billy O. | Mathieu B. - Olof H. | 4/4 | Stege | indoor | +19.5 |
| 496 | 2022-10-04 | Alex D. - Mathieu B. | Billy O. - Olof H. | 6/2 | Stege | indoor | +0.4 |
| 497 | 2022-10-04 | Alex D. - Billy O. | Mathieu B. - Olof H. | 7/6 (7-3) | Stege | indoor | +44.5 |
| 498 | 2022-10-04 | Mathieu B. - Billy O. | Alex D. - Olof H. | 6/0 | Stege | indoor | +3.4 |
| 499 | 2022-10-03 | Filip B. - Nicholas B. | Håkan E. - Billy O. | 5-1 | Stege | indoor | +45.8 |
| 500 | 2022-10-01 | Mikael And. - Patrik P. | Maxim F. - Nicholas B. | 9/6 | Franskano | indoor | +2.7 |
