View player Andreas Hedskog
Andreas Hedskog
#30 - 995pts
#36 - 996pts
#36 - 996pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 12 | 4 | 6 | 22 | 27.3% | 0 | 0 | 0 | 0 | |
2019 | 6 | 1 | 8 | 15 | 53.3% | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 18 | 5 | 14 | 37 | 37.8% | 0 | 0 | 0 | 0 |
Stats 13 opponent(s) - 37 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mathieu B. | 3 | 1 | 5 | 9 | H2H |
Alin B. | 0 | 0 | 1 | 1 | H2H |
Tomasz C. | 1 | 1 | 0 | 2 | H2H |
Martin And. | 3 | 1 | 1 | 5 | H2H |
Peter J. | 1 | 0 | 0 | 1 | H2H |
Daniel Lag. | 2 | 0 | 0 | 2 | H2H |
Calum W. | 1 | 2 | 1 | 4 | H2H |
Alban J. | 2 | 0 | 0 | 2 | H2H |
Henrik F. | 1 | 0 | 2 | 3 | H2H |
Magnus Ande. | 2 | 0 | 1 | 3 | H2H |
Mattias Fa. | 1 | 0 | 1 | 2 | H2H |
Manol S. | 1 | 0 | 1 | 2 | H2H |
Marc H. | 0 | 0 | 1 | 1 | H2H |