View player Saeed Haghtalab
Saeed Haghtalab
#47 - 956pts
List Matchs Tennis SINGLE (65) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-05-06 | Olof H. | Saeed H. | 7-3 | Division League - Round#4 | clay outdoor | -18.0 | |
| 2 | 2022-04-12 | Erik Is. | Saeed H. | 17/2 | Division League - Round#4 | hard indoor | -9.1 | |
| 3 | 2022-04-10 | Saeed H. | Bruno R. | 7-7 | Division League - Round#4 | hard indoor | +1.7 | |
| 4 | 2022-03-27 | Saeed H. | Gustav W. | 5-5 | Division League - Round#3 | hard indoor | +22.7 | |
| 5 | 2022-03-24 | Saeed H. | Mattias Fa. | 6-4 | Division League - Round#3 | hard indoor | +43.4 | |
| 6 | 2022-03-18 | Thomas P. | Saeed H. | 9-4 | Division League - Round#3 | hard indoor | -0.6 | |
| 7 | 2022-03-11 | Alin B. | Saeed H. | 10-4 | Division League - Round#3 | hard indoor | -8.4 | |
| 8 | 2022-03-11 | Maxim F. | Saeed H. | 5/3 | Stege | hard indoor | -32.5 | |
| 9 | 2022-03-11 | Saeed H. | Aleksandra Tu. | 5-4 | Stege (söndag 21-22) | hard indoor | +1.0 | |
| 10 | 2022-02-28 | Saeed H. | Ken A. | 10/4 | Stege | hard indoor | +41.7 | |
| 11 | 2022-02-15 | Thomas P. | Saeed H. | 11-3 | Stege | hard indoor | -5.4 | |
| 12 | 2022-02-03 | Ken A. | Saeed H. | 7/6 | Stege | hard indoor | -33.5 | |
| 13 | 2022-01-23 | Saeed H. | Bruno R. | 10/4 | Division League - Round#2 | hard indoor | +46.7 | |
| 14 | 2022-01-23 | Saeed H. | Calum W. | 9/6 | Division League - Round#2 | hard indoor | +49.0 | |
| 15 | 2022-01-19 | Saeed H. | Ken A. | 9/3 | Stege | hard indoor | +17.0 | |
| 16 | 2022-01-16 | Tomasz C. | Saeed H. | 11/2 | Division League - Round#2 | hard indoor | -30.6 | |
| 17 | 2021-12-30 | Saeed H. | Maxim F. | 5/4 | Division League - Round#2 | hard indoor | +22.7 | |
| 18 | 2021-12-27 | Ken A. | Saeed H. | 10/6 | Stege | hard indoor | -22.2 | |
| 19 | 2021-12-26 | Saeed H. | Maxim F. | 6/3 | Stege (söndag 21-22) | hard indoor | +34.4 | |
| 20 | 2021-12-26 | Ken A. | Saeed H. | 5/4 | Stege (söndag 21-22) | hard indoor | -25.6 | |
| 21 | 2021-12-05 | Gustav W. | Saeed H. | 11/5 | Division League - Round#2 | hard indoor | -1.5 | |
| 22 | 2021-11-28 | Dave B. | Saeed H. | 4/3 | Stege (söndag 21-22) | hard indoor | -48.3 | |
| 23 | 2021-11-28 | Saeed H. | Aleksandra Tu. | 6-2 | Stege (söndag 21-22) | hard indoor | +14.0 | |
| 24 | 2021-11-21 | Saeed H. | Manol S. | 9/3 | Division League - Round#1 | hard indoor | +21.9 | |
| 25 | 2021-11-14 | Saeed H. | Johan Bje. | 11-5 | Division League - Round#1 | hard indoor | +46.4 | |
| 26 | 2021-11-12 | Saeed H. | Anders Wal. | 10-3 | Division League - Round#1 | hard indoor | +2.7 | |
| 27 | 2021-11-07 | Maxim F. | Saeed H. | 9/6 | Division League - Round#1 | hard indoor | -24.5 | |
| 28 | 2021-10-31 | Saeed H. | Maxim F. | 4/3 | Stege (söndag 21-22) | hard indoor | +8.0 | |
| 29 | 2021-10-31 | Thomas P. | Saeed H. | 5-1 | Stege (söndag 21-22) | hard indoor | -11.0 | |
| 30 | 2021-10-26 | Erik Li. | Saeed H. | 7-6 | Division League - Round#1 | hard indoor | -34.0 | |
| 31 | 2021-10-20 | Saeed H. | Ken A. | 11/4 | Stege | hard indoor | +11.3 | |
| 32 | 2021-10-04 | Thomas P. | Saeed H. | 12-1 | Stege | hard indoor | -7.5 | |
| 33 | 2021-10-01 | Saeed H. | Stefan A. | 5/4 | Stege | hard indoor | +2.5 | |
| 34 | 2021-10-01 | Maxim F. | Saeed H. | 6/3 | Stege | hard indoor | -28.9 | |
| 35 | 2021-10-01 | Thomas P. | Saeed H. | 6/5 | Stege | hard indoor | -16.6 | |
| 36 | 2021-09-22 | Saeed H. | Ken A. | 10-5 | Stege | hard indoor | +19.8 | |
| 37 | 2021-09-09 | Daniel Lag. | Saeed H. | 9-5 | Summer tournament 2021 | hard indoor | -25.9 | |
| 38 | 2021-09-08 | Saeed H. | Ken A. | 11-4 | Stege | hard indoor | +25.2 | |
| 39 | 2021-09-06 | Saeed H. | Ken A. | 8-5 | Stege | hard indoor | +25.2 | |
| 40 | 2021-09-04 | Saeed H. | Anna Bro. | 6/4 | Summer tournament 2021 | hard indoor | +43.3 | |
| 41 | 2021-08-26 | Saeed H. | Ken A. | 13-5 | Stege | hard indoor | +42.2 | |
| 42 | 2021-08-07 | Ken A. | Saeed H. | 7-6 | Stege | clay outdoor | -46.0 | |
| 43 | 2021-07-21 | Alin B. | Saeed H. | 12/2 | Summer tournament 2021 | clay outdoor | -1.8 | |
| 44 | 2021-07-19 | Saeed H. | Ken A. | 9-4 | Stege | hard indoor | +10.0 | |
| 45 | 2021-07-18 | Saeed H. | Ken A. | 18-9 | Stege | clay outdoor | +18.3 | |
| 46 | 2021-07-16 | Saeed H. | Ken A. | 15/4 | Stege | clay outdoor | +18.3 | |
| 47 | 2021-06-23 | Ken A. | Saeed H. | 7-5 | Stege | hard indoor | -36.1 | |
| 48 | 2021-06-17 | Saeed H. | Aleksandra Tu. | 7/5 | Summer tournament 2021 | clay outdoor | +5.5 | |
| 49 | 2021-06-08 | Ken A. | Saeed H. | 7-6 | Stege | hard indoor | -48.1 | |
| 50 | 2021-06-04 | Gustaf K. | Saeed H. | 6/0 | Stege | hard indoor | -0.5 | |
| 51 | 2021-06-04 | Saeed H. | Stefan A. | 5/1 | Stege | hard indoor | +1.8 | |
| 52 | 2021-06-04 | Saeed H. | Maxim F. | 7/2 | Stege | hard indoor | +14.2 | |
| 53 | 2021-06-04 | Thomas P. | Saeed H. | 6/0 | Stege | hard indoor | -7.0 | |
| 54 | 2021-05-28 | Saeed H. | Ken A. | 7-3 | Stege | clay outdoor | +7.0 | |
| 55 | 2021-05-27 | Saeed H. | Ken A. | 7-6 | Stege | hard indoor | +7.0 | |
| 56 | 2021-05-19 | Saeed H. | Ken A. | 12-4 | Stege | hard indoor | +1.5 | |
| 57 | 2021-05-07 | Saeed H. | Razvan I. | 5/3 | Stege | hard indoor | +9.3 | |
| 58 | 2021-05-07 | Dave B. | Saeed H. | 5/5 | Stege | hard indoor | -17.4 | |
| 59 | 2021-03-10 | Saeed H. | Ken A. | 9-5 | Stege | hard indoor | +0.3 | |
| 60 | 2021-03-09 | Saeed H. | Ken A. | 10-4 | Stege | hard indoor | +0.3 | |
| 61 | 2021-03-05 | Saeed H. | Mark L. | 7/1 | Stege | hard indoor | +0.5 | |
| 62 | 2021-03-05 | Saeed H. | Maxim F. | 5/4 | Stege | hard indoor | +11.4 | |
| 63 | 2021-03-02 | Saeed H. | Ken A. | 9/5 | Stege | hard indoor | +35.8 | |
| 64 | 2021-02-28 | Anders Wal. | Saeed H. | 3/3 | Stege (söndag 21-22) | hard indoor | +4.3 | |
| 65 | 2021-02-28 | Daniel Lag. | Saeed H. | 7/2 | Stege (söndag 21-22) | hard indoor | -0.6 |
