View player Lisa Lilja
Lisa Lilja
#139 - 748pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 4 | 2 | 6 | 12 | 50.0% | 0 | 0 | 0 | 0 | |
| 2022 | 3 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0 | 0 | |
| 2023 | 3 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 10 | 2 | 9 | 21 | 42.9% | 0 | 0 | 0 | 0 | |
Stats 11 opponent(s) - 21 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Maxim F. | 0 | 0 | 1 | 1 | H2H |
| Daniel Lag. | 0 | 0 | 1 | 1 | H2H |
| Razvan I. | 0 | 0 | 1 | 1 | H2H |
| Oscar H.Z. | 0 | 0 | 1 | 1 | H2H |
| Johan Bje. | 0 | 0 | 1 | 1 | H2H |
| Ola J. | 6 | 0 | 4 | 10 | H2H |
| Miguel P. | 1 | 1 | 0 | 2 | H2H |
| Erik Li. | 0 | 1 | 0 | 1 | H2H |
| Aleksandra Tu. | 1 | 0 | 0 | 1 | H2H |
| Olivier G. | 1 | 0 | 0 | 1 | H2H |
| Robert S.H. | 1 | 0 | 0 | 1 | H2H |
