View player Marie Bogren
Marie Bogren
#228 - 548pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 1 | 0 | 3 | 4 | 75.0% | 0 | 0 | 0 | 0 | |
| 2022 | 4 | 2 | 7 | 13 | 53.8% | 0 | 0 | 1 | 1 | 100.0% |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 5 | 2 | 10 | 17 | 58.8% | 0 | 0 | 1 | 1 | 100.0% |
Stats 15 opponent(s) - 18 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 0 | 0 | 1 | 1 | H2H |
| Anders Wal. | 0 | 0 | 1 | 1 | H2H |
| Oscar Ström. | 0 | 0 | 1 | 1 | H2H |
| Mostafa A. | 1 | 0 | 1 | 2 | H2H |
| Ola J. | 0 | 0 | 1 | 1 | H2H |
| Mattias West. | 0 | 0 | 1 | 1 | H2H |
| Nils Ö. | 0 | 0 | 1 | 1 | H2H |
| Charlotta F. | 0 | 0 | 2 | 2 | H2H |
| Yun W. | 1 | 0 | 0 | 1 | H2H |
| Kadri K. | 1 | 0 | 0 | 1 | H2H |
| Mathieu G. | 0 | 1 | 0 | 1 | H2H |
| Per E. | 1 | 0 | 1 | 2 | H2H |
| Olga L. | 1 | 0 | 0 | 1 | H2H |
| Axel B. | 0 | 0 | 1 | 1 | H2H |
| Alexandra Th. | 0 | 1 | 0 | 1 | H2H |
