View player Elias Uhlin
Elias Uhlin
#258 - 441pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 1 | 0 | 3 | 4 | 75.0% | 1 | 0 | 2 | 3 | 66.7% |
| 2024 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 1 | 0 | 4 | 5 | 80.0% | 1 | 0 | 2 | 3 | 66.7% |
Stats 7 opponent(s) - 8 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Marco P. | 0 | 0 | 1 | 1 | H2H |
| Kadri K. | 0 | 0 | 1 | 1 | H2H |
| Mikael Arg. | 0 | 0 | 2 | 2 | H2H |
| Vivi B. | 1 | 0 | 0 | 1 | H2H |
| Henrik L. | 1 | 0 | 0 | 1 | H2H |
| Yashil M.A. | 0 | 0 | 1 | 1 | H2H |
| Katikka G.S. | 0 | 0 | 1 | 1 | H2H |
