Head-2-head Miguel P. / Mark L.
Recap: Miguel P. 16 - 19 Mark L. (3 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-05-18 | Miguel P. | Mark L. | 5-3 | Stege (söndag 21-22) | hard indoor | +2.9 |
| 2 | 2025-05-11 | Miguel P. | Mark L. | 6-3 | Stege (söndag 21-22) | hard indoor | +3.3 |
| 3 | 2025-04-10 | Miguel P. | Mark L. | 7-2 | Division League - Round#16 | hard indoor | +24.8 |
| 4 | 2025-03-30 | Mark L. | Miguel P. | 7-2 | Stege (söndag 21-22) | hard indoor | +48.6 |
| 5 | 2025-02-02 | Mark L. | Miguel P. | 4-2 | Stege (söndag 21-22) | hard indoor | +26.1 |
| 6 | 2025-01-19 | Mark L. | Miguel P. | 4-2 | Stege (söndag 21-22) | hard indoor | +21.9 |
| 7 | 2024-09-01 | Mark L. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +26.9 |
| 8 | 2024-04-28 | Miguel P. | Mark L. | 7-3 | Stege (söndag 21-22) | hard indoor | +12.4 |
| 9 | 2024-04-21 | Miguel P. | Mark L. | 7-3 | Stege (söndag 21-22) | hard indoor | +33.4 |
| 10 | 2023-12-17 | Mark L. | Miguel P. | 4-3 (4-2) | Stege (söndag 21-22) | hard indoor | +28.3 |
| 11 | 2023-08-27 | Mark L. | Miguel P. | 4-3 | Stege (söndag 21-22) | hard indoor | +38.2 |
| 12 | 2022-10-16 | Miguel P. | Mark L. | 3-3 | Stege (söndag 21-22) | hard indoor | -14.4 |
| 13 | 2022-10-02 | Miguel P. | Mark L. | 5-3 | Stege (söndag 21-22) | hard indoor | +31.2 |
| 14 | 2021-07-15 | Mark L. | Miguel P. | 6/2 | Stege | hard indoor | +8.9 |
| 15 | 2021-05-18 | Mark L. | Miguel P. | 5-5 | Stege | hard indoor | -8.8 |
| 16 | 2021-05-11 | Mark L. | Miguel P. | 7-4 | Stege | hard indoor | +32.4 |
| 17 | 2021-05-04 | Miguel P. | Mark L. | 6-5 | Stege | hard indoor | +22.1 |
| 18 | 2021-04-27 | Miguel P. | Mark L. | 6-4 | Stege | hard indoor | +13.5 |
| 19 | 2021-04-20 | Miguel P. | Mark L. | 7-3 | Stege | hard indoor | +15.2 |
| 20 | 2021-04-12 | Mark L. | Miguel P. | 5-4 | Stege | hard indoor | +22.0 |
| 21 | 2021-04-06 | Miguel P. | Mark L. | 6-5 | Stege | hard indoor | +7.9 |
| 22 | 2021-03-23 | Miguel P. | Mark L. | 6-4 | Stege | hard indoor | +29.3 |
| 23 | 2021-03-16 | Mark L. | Miguel P. | 7-3 | Stege | hard indoor | +33.1 |
| 24 | 2021-03-09 | Miguel P. | Mark L. | 7-3 | Stege | hard indoor | +16.4 |
| 25 | 2021-02-16 | Mark L. | Miguel P. | 5-5 | Stege | hard indoor | +19.0 |
| 26 | 2021-02-09 | Miguel P. | Mark L. | 5-4 | Stege | hard indoor | +40.4 |
| 27 | 2021-02-02 | Mark L. | Miguel P. | 4-3 | Stege | hard indoor | +18.0 |
| 28 | 2021-01-12 | Mark L. | Miguel P. | 8-3 | Stege | hard indoor | +6.9 |
| 29 | 2020-12-15 | Mark L. | Miguel P. | 7-4 | Stege | hard indoor | +26.7 |
| 30 | 2020-12-08 | Miguel P. | Mark L. | 10-3 | Stege | hard indoor | +42.3 |
| 31 | 2020-12-01 | Mark L. | Miguel P. | 8-5 | Stege | hard indoor | +32.9 |
| 32 | 2020-11-23 | Miguel P. | Mark L. | 6-5 | Stege | hard indoor | +7.6 |
| 33 | 2020-11-17 | Miguel P. | Mark L. | 5-2 | Stege | hard indoor | +29.7 |
| 34 | 2020-11-10 | Mark L. | Miguel P. | 7/5 | Stege | hard indoor | +42.8 |
| 35 | 2020-09-07 | Mark L. | Miguel P. | 5/4 | Stege | hard indoor | +33.0 |
| 36 | 2020-08-24 | Mark L. | Miguel P. | 6/0 3/2 | Stege | hard indoor | +45.5 |
| 37 | 2020-04-12 | Mark L. | Miguel P. | 5/4 | Stege (söndag 21-22) | hard indoor | +21.4 |
| 38 | 2020-03-15 | Mark L. | Miguel P. | 6/3 | Stege (söndag 21-22) | hard indoor | +5.2 |
