Head-2-head Henrik F. / Tomasz C.
Recap: Henrik F. 67 - 23 Tomasz C. (8 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-07-19 | Henrik F. | Tomasz C. | 6/5 (7-5) | Summer tournament 2025 (july) | clay outdoor | +1.6 |
| 2 | 2025-03-29 | Henrik F. | Tomasz C. | 9/3 | Stege | hard indoor | +1.2 |
| 3 | 2023-08-31 | Tomasz C. | Henrik F. | 7/3 | Stege | hard indoor | +49.6 |
| 4 | 2023-03-18 | Henrik F. | Tomasz C. | 7/4 | Stege | hard indoor | +4.9 |
| 5 | 2023-01-08 | Tomasz C. | Henrik F. | 7/4 | Stege | hard indoor | +47.6 |
| 6 | 2023-01-05 | Henrik F. | Tomasz C. | 7/4 | Stege | hard indoor | +2.4 |
| 7 | 2022-12-26 | Henrik F. | Tomasz C. | 7/5, 6/5 (9-7) | Stege | hard indoor | +2.7 |
| 8 | 2022-08-20 | Henrik F. | Tomasz C. | 8/6 | Stege | clay outdoor | +19.3 |
| 9 | 2022-07-30 | Henrik F. | Tomasz C. | 7/6 | Stege | clay outdoor | +38.4 |
| 10 | 2022-07-02 | Tomasz C. | Henrik F. | 6/6 | Stege | clay outdoor | +0.2 |
| 11 | 2022-06-26 | Henrik F. | Tomasz C. | 6/4 | Stege | clay outdoor | +3.1 |
| 12 | 2022-06-18 | Henrik F. | Tomasz C. | 6/4, 1/4, 11-9 tiebreak | Stege | clay outdoor | +14.4 |
| 13 | 2022-06-11 | Tomasz C. | Henrik F. | 7/4 | Stege | clay outdoor | +49.1 |
| 14 | 2022-05-08 | Henrik F. | Tomasz C. | 9/3 | Stege | hard indoor | +0.7 |
| 15 | 2022-05-07 | Henrik F. | Tomasz C. | 6/4, 6/1 | Stege | clay outdoor | +0.7 |
| 16 | 2022-04-03 | Henrik F. | Tomasz C. | 6/5 (7-2) | Stege | hard indoor | +2.3 |
| 17 | 2022-03-26 | Henrik F. | Tomasz C. | 6/5 (7-4), 6/4 | Stege | hard indoor | +8.3 |
| 18 | 2022-03-19 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +44.3 |
| 19 | 2022-03-12 | Tomasz C. | Henrik F. | 6/4 | Stege | hard indoor | +3.3 |
| 20 | 2022-03-06 | Tomasz C. | Henrik F. | 6/4 | Stege | hard indoor | +36.9 |
| 21 | 2022-02-06 | Henrik F. | Tomasz C. | 6/1 | Stege | hard indoor | +1.3 |
| 22 | 2022-01-22 | Henrik F. | Tomasz C. | 9/4 | Stege | hard indoor | +2.3 |
| 23 | 2022-01-15 | Henrik F. | Tomasz C. | 7/5 | Stege | hard indoor | +1.5 |
| 24 | 2022-01-05 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +0.6 |
| 25 | 2022-01-01 | Henrik F. | Tomasz C. | 6/4 | Stege | hard indoor | +0.5 |
| 26 | 2021-12-19 | Henrik F. | Tomasz C. | 7/3 | Stege | hard indoor | +0.3 |
| 27 | 2021-12-05 | Henrik F. | Tomasz C. | 6/3 | Stege | hard indoor | +1.9 |
| 28 | 2021-11-27 | Henrik F. | Tomasz C. | 6/2, 7/5 | Stege | hard indoor | +0.9 |
| 29 | 2021-11-13 | Henrik F. | Tomasz C. | 7/2 | Stege | hard indoor | +13.6 |
| 30 | 2021-09-12 | Henrik F. | Tomasz C. | 5/2 | Stege (söndag 21-22) | hard indoor | +18.8 |
| 31 | 2021-08-07 | Henrik F. | Tomasz C. | 6/4, 3/6, 11-9 | Stege | clay outdoor | +1.9 |
| 32 | 2021-07-26 | Henrik F. | Tomasz C. | 6/4 | Stege | clay outdoor | +5.6 |
| 33 | 2021-07-22 | Henrik F. | Tomasz C. | 6/4 | Stege | clay outdoor | +18.7 |
| 34 | 2021-07-15 | Henrik F. | Tomasz C. | 7/5 | Stege | clay outdoor | +23.6 |
| 35 | 2021-07-12 | Henrik F. | Tomasz C. | 6/2 | Stege | clay outdoor | +23.6 |
| 36 | 2021-07-08 | Tomasz C. | Henrik F. | 6/5 (7-3) | Stege | clay outdoor | +47.1 |
| 37 | 2021-07-04 | Henrik F. | Tomasz C. | 6/1 | Stege | clay outdoor | +21.2 |
| 38 | 2021-06-28 | Tomasz C. | Henrik F. | 5/5 | Stege | clay outdoor | +3.8 |
| 39 | 2021-06-21 | Henrik F. | Tomasz C. | 5/5 | Stege | clay outdoor | +23.6 |
| 40 | 2021-06-17 | Tomasz C. | Henrik F. | 6/1 | Stege | clay outdoor | +43.6 |
| 41 | 2021-06-14 | Tomasz C. | Henrik F. | 6/4 | Stege | clay outdoor | +43.6 |
| 42 | 2021-06-09 | Tomasz C. | Henrik F. | 7/6 (7-5) | Stege | clay outdoor | +47.3 |
| 43 | 2021-06-03 | Henrik F. | Tomasz C. | 6/4 | Stege | clay outdoor | +7.9 |
| 44 | 2021-05-31 | Henrik F. | Tomasz C. | 6/5 (7-4) | Stege | clay outdoor | +7.9 |
| 45 | 2021-05-28 | Henrik F. | Tomasz C. | 7/6 (5-3) | Stege | clay outdoor | +6.3 |
| 46 | 2021-05-24 | Henrik F. | Tomasz C. | 6/3 | Stege | clay outdoor | +6.3 |
| 47 | 2021-05-17 | Henrik F. | Tomasz C. | 7/5 | Stege | clay outdoor | +12.4 |
| 48 | 2021-05-10 | Henrik F. | Tomasz C. | 9/2 | Stege | clay outdoor | +22.5 |
| 49 | 2020-10-18 | Henrik F. | Tomasz C. | 6/3 | Stege (söndag 21-22) | hard indoor | +10.2 |
| 50 | 2020-08-16 | Henrik F. | Tomasz C. | 4/4 | Stege | clay outdoor | -2.8 |
