Head-2-head Henrik F. / Alban J.
Recap: Henrik F. 13 - 5 Alban J. (4 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2020-03-12 | Henrik F. | Alban J. | 6-3 | Stege | hard indoor | +1.3 |
| 2 | 2020-03-01 | Henrik F. | Alban J. | 8/3 | Stege (söndag 21-22) | hard indoor | +0.1 |
| 3 | 2020-02-06 | Henrik F. | Alban J. | 5/3 | Stege | hard indoor | +0.2 |
| 4 | 2019-12-12 | Alban J. | Henrik F. | 8-6 | Stege | hard indoor | +49.2 |
| 5 | 2019-11-14 | Henrik F. | Alban J. | 6/3 | Stege | hard indoor | +2.6 |
| 6 | 2019-07-16 | Henrik F. | Alban J. | 8/2 | Stege | clay outdoor | +0.6 |
| 7 | 2019-07-13 | Henrik F. | Alban J. | 6/3 | Stege | clay outdoor | +2.2 |
| 8 | 2019-07-08 | Henrik F. | Alban J. | 6/3 | Stege | hard indoor | +2.2 |
| 9 | 2019-07-03 | Alban J. | Henrik F. | 4-4 (7-7) | Stege | hard indoor | -7.4 |
| 10 | 2019-07-02 | Henrik F. | Alban J. | 6-4 | Stege | clay outdoor | +32.4 |
| 11 | 2019-06-25 | Alban J. | Henrik F. | 6-5 | Stege | clay outdoor | +12.4 |
| 12 | 2019-06-18 | Alban J. | Henrik F. | 8-3 | Stege | clay outdoor | +41.7 |
| 13 | 2019-06-06 | Henrik F. | Alban J. | 5-4 | Stege | clay outdoor | +7.2 |
| 14 | 2019-05-28 | Alban J. | Henrik F. | 6-4 | Stege | hard indoor | +45.9 |
| 15 | 2019-04-09 | Henrik F. | Alban J. | 4/4 | Stege | hard indoor | -20.8 |
| 16 | 2019-03-31 | Henrik F. | Alban J. | 7/4 | Stege (söndag 21-22) | hard indoor | +29.0 |
| 17 | 2019-02-24 | Henrik F. | Alban J. | 6/3 | Stege (söndag 21-22) | hard indoor | +16.0 |
| 18 | 2019-02-12 | Alban J. | Henrik F. | 5/5 | Stege | hard indoor | +23.0 |
| 19 | 2019-01-27 | Henrik F. | Alban J. | 5/5 | Stege (söndag 21-22) | hard indoor | -24.6 |
| 20 | 2018-12-09 | Henrik F. | Alban J. | 7/2 | Stege (söndag 21-22) | hard indoor | +12.6 |
| 21 | 2018-12-02 | Alban J. | Henrik F. | 6/4 | Stege (söndag 21-22) | hard indoor | +45.3 |
| 22 | 2018-10-14 | Henrik F. | Alban J. | 6/1 | Stege (söndag 21-22) | hard indoor | +4.9 |
