Head-2-head Henrik F. / Oscar H.Z.
Recap: Henrik F. 29 - 18 Oscar H.Z. (0 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2024-01-08 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +4.2 |
| 2 | 2023-08-10 | Henrik F. | Oscar H.Z. | 9/3 | Summer tournament 2023 (august) | hard indoor | +23.6 |
| 3 | 2023-06-09 | Oscar H.Z. | Henrik F. | 7-6 (7-5) | Stege | clay outdoor | +10.8 |
| 4 | 2023-03-25 | Henrik F. | Oscar H.Z. | 7/6 (4) | Stege | hard indoor | +26.3 |
| 5 | 2023-03-12 | Oscar H.Z. | Henrik F. | 8-6 | Stege | hard indoor | +17.2 |
| 6 | 2023-01-21 | Oscar H.Z. | Henrik F. | 16-12 | Stege | hard indoor | +32.4 |
| 7 | 2022-11-12 | Henrik F. | Oscar H.Z. | 6/3, 7/6(6) | Stege | hard indoor | +11.7 |
| 8 | 2022-08-16 | Henrik F. | Oscar H.Z. | 8/7 | Stege | hard indoor | +44.0 |
| 9 | 2022-06-25 | Oscar H.Z. | Henrik F. | 7-5, 4-6, 10-8 | Stege | hard indoor | +43.9 |
| 10 | 2022-06-22 | Oscar H.Z. | Henrik F. | 6-2 | Stege | clay outdoor | +43.9 |
| 11 | 2022-06-04 | Henrik F. | Oscar H.Z. | 7/6 (4), 4/6, 10-8 | Stege | hard indoor | +9.7 |
| 12 | 2022-05-28 | Henrik F. | Oscar H.Z. | 8/6 | Stege | hard indoor | +8.8 |
| 13 | 2022-05-21 | Henrik F. | Oscar H.Z. | 6/3, 7/6 (0) | Stege | hard indoor | +27.8 |
| 14 | 2022-04-30 | Henrik F. | Oscar H.Z. | 5/4 (10-4) | Stege | hard indoor | +7.6 |
| 15 | 2022-04-17 | Henrik F. | Oscar H.Z. | 7/5, 7/5 | Stege | hard indoor | +3.2 |
| 16 | 2022-03-20 | Oscar H.Z. | Henrik F. | 10-5 | Stege | hard indoor | +2.5 |
| 17 | 2022-02-20 | Oscar H.Z. | Henrik F. | 3-6, 7-5, 7-6 (10-6) | Stege | hard indoor | +26.9 |
| 18 | 2022-02-13 | Oscar H.Z. | Henrik F. | 9/7 | Stege | hard indoor | +29.3 |
| 19 | 2022-02-12 | Henrik F. | Oscar H.Z. | 9/4 | Stege | hard indoor | +20.7 |
| 20 | 2022-01-22 | Oscar H.Z. | Henrik F. | 8-7 | Stege | hard indoor | +47.8 |
| 21 | 2022-01-12 | Henrik F. | Oscar H.Z. | 6/4 | A-serien | hard indoor | +19.7 |
| 22 | 2022-01-09 | Henrik F. | Oscar H.Z. | 7/6 (7-4) | Stege | hard indoor | +22.0 |
| 23 | 2021-11-21 | Henrik F. | Oscar H.Z. | 6/4, 7/6(3) | Stege | hard indoor | +17.6 |
| 24 | 2021-11-14 | Oscar H.Z. | Henrik F. | 7-5, 6-2 | Stege | hard indoor | +26.6 |
| 25 | 2021-10-24 | Oscar H.Z. | Henrik F. | 6-5 (7-3) | Stege | hard indoor | +40.6 |
| 26 | 2021-10-10 | Henrik F. | Oscar H.Z. | 11/7 | Division League - Round#1 | hard indoor | +8.8 |
| 27 | 2021-10-03 | Henrik F. | Oscar H.Z. | 6/5 (10-5) | Stege | hard indoor | +30.6 |
| 28 | 2021-09-26 | Henrik F. | Oscar H.Z. | 6/5 (10-5) | Stege | hard indoor | +41.2 |
| 29 | 2021-09-21 | Oscar H.Z. | Henrik F. | 7-6 (10-7) | Stege | hard indoor | +8.8 |
| 30 | 2021-08-29 | Oscar H.Z. | Henrik F. | 6/2 | Stege (söndag 21-22) | hard indoor | +37.4 |
| 31 | 2021-08-24 | Henrik F. | Oscar H.Z. | 7/6 (13-11) | Stege | hard indoor | +12.6 |
| 32 | 2021-07-20 | Henrik F. | Oscar H.Z. | 7/5, 6/3 | Stege | clay outdoor | +26.9 |
| 33 | 2021-06-20 | Henrik F. | Oscar H.Z. | 7/6 (5), 7/5 | Stege | clay outdoor | +13.6 |
| 34 | 2021-06-06 | Henrik F. | Oscar H.Z. | 2/6, 6/0, 6/4 | Stege | clay outdoor | +17.8 |
| 35 | 2021-05-18 | Henrik F. | Oscar H.Z. | 6/3 | Stege | clay outdoor | +29.0 |
| 36 | 2021-04-26 | Oscar H.Z. | Henrik F. | 7-6 (12-10) | Stege | clay outdoor | +46.0 |
| 37 | 2021-03-07 | Henrik F. | Oscar H.Z. | 12/4 | Stege (söndag 21-22) | hard indoor | +24.9 |
| 38 | 2020-12-30 | Oscar H.Z. | Henrik F. | 7/5 | Stege | hard indoor | +14.4 |
| 39 | 2020-12-26 | Oscar H.Z. | Henrik F. | 6/4 | Stege | hard indoor | +17.1 |
| 40 | 2020-12-20 | Oscar H.Z. | Henrik F. | 8/3 | Stege (söndag 21-22) | hard indoor | +36.4 |
| 41 | 2020-11-01 | Henrik F. | Oscar H.Z. | 6/2 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 42 | 2020-10-28 | Henrik F. | Oscar H.Z. | 11/4 | ATL Klubbmästerskap | hard indoor | +1.0 |
| 43 | 2020-09-20 | Henrik F. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) | hard indoor | +5.2 |
| 44 | 2020-03-08 | Oscar H.Z. | Henrik F. | 5/4 | Stege (söndag 21-22) | hard indoor | +9.8 |
| 45 | 2020-02-09 | Henrik F. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) | hard indoor | +0.3 |
| 46 | 2019-11-24 | Henrik F. | Oscar H.Z. | 7/3 | Stege (söndag 21-22) | hard indoor | +11.9 |
| 47 | 2019-09-15 | Henrik F. | Oscar H.Z. | 7/2 | Stege (söndag 21-22) | hard indoor | +9.3 |
