Head-2-head Oscar H.Z. / Martin And.
Recap: Oscar H.Z. 0 - 8 Martin And. (0 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2021-08-15 | Martin And. | Oscar H.Z. | 8/3 | Summer tournament 2021 | clay outdoor | +5.0 |
| 2 | 2021-01-24 | Martin And. | Oscar H.Z. | 3-2 | Stege (söndag 21-22) | hard indoor | +21.9 |
| 3 | 2021-01-10 | Martin And. | Oscar H.Z. | 6/1 | Stege (söndag 21-22) | hard indoor | +3.7 |
| 4 | 2020-10-18 | Martin And. | Oscar H.Z. | 4/2 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 5 | 2020-09-27 | Martin And. | Oscar H.Z. | 4/3 | Stege (söndag 21-22) | hard indoor | +2.0 |
| 6 | 2020-02-16 | Martin And. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) | hard indoor | +4.4 |
| 7 | 2020-01-26 | Martin And. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) | hard indoor | +1.2 |
| 8 | 2019-08-18 | Martin And. | Oscar H.Z. | 5/4 | Stege (söndag 21-22) | hard indoor | +2.6 |
