Padel Matches (10) - Page 132 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1311 | 2020-05-19 | Ali N.F. - Alex D. | Mattias Frank - Nicholas B. | 6/4 6/4 | Stege | outdoor | +37.8 |
| 1312 | 2020-05-18 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/1 | Stege | outdoor | +19.0 |
| 1313 | 2020-05-18 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/1 | Stege | outdoor | +4.7 |
| 1314 | 2020-05-18 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/1 | Stege | outdoor | +2.0 |
| 1315 | 2020-05-14 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/2 | Stege | outdoor | +3.0 |
| 1316 | 2020-05-14 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/0 | Stege | outdoor | +8.7 |
| 1317 | 2020-05-12 | Mathieu B. - Alex D. | Ali N.F. - Nicholas B. | 6/1 6/1 | Stege | outdoor | +15.0 |
| 1318 | 2020-05-12 | Mathieu B. - Nicholas B. | Ali N.F. - Alex D. | 6/2 6/3 | Stege | outdoor | +5.7 |
| 1319 | 2020-05-12 | Mathieu B. - Ali N.F. | Nicholas B. - Alex D. | 6/4 6/4 | Stege | outdoor | +5.9 |
| 1320 | 2020-05-07 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/4 | Stege | indoor | +25.0 |
