Padel Matches (10) - Page 69 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 681 | 2022-02-17 | Johan A. - Ulf P. | Mathieu B. - Martin And. | 6/3 | Stege | indoor | +7.7 |
| 682 | 2022-02-17 | Mathieu B. - Ulf P. | Johan A. - Martin And. | 6/4 | Stege | indoor | +14.6 |
| 683 | 2022-02-15 | Martin And. - Mathieu B. | Jep A. - Olof H. | 4-1 | Stege | indoor | +12.6 |
| 684 | 2022-02-15 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/2 | Stege | indoor | +12.6 |
| 685 | 2022-02-15 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/1 | Stege | indoor | +3.5 |
| 686 | 2022-02-15 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/1 | Stege | indoor | +36.4 |
| 687 | 2022-02-10 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/4 7/6 (7-5) 2/3 (4-7) | Stege | indoor | +35.3 |
| 688 | 2022-02-08 | Mathieu B. - Olof H. | Martin And. - Jep A. | 5/4 | Stege | indoor | -5.0 |
| 689 | 2022-02-08 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/3 | Stege | indoor | +10.9 |
| 690 | 2022-02-08 | Olof H. - Jep A. | Martin And. - Mathieu B. | 6/3 | Stege | indoor | +48.2 |
