Padel Matches (50) - Page 24 / 27
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1151 | 2021-01-19 | Martin And. - Mathieu B. | Olof H. - Jep A. | 6/2 | Stege | indoor | +17.4 |
| 1152 | 2021-01-19 | Jep A. - Mathieu B. | Olof H. - Martin And. | 6/2 | Stege | indoor | +1.1 |
| 1153 | 2021-01-18 | Tomas Er. - Mathieu B. | Billy O. - Anders B. | 6/2 | Stege | indoor | +38.5 |
| 1154 | 2021-01-18 | Tomas Er. - Anders B. | Billy O. - Mathieu B. | 7/6 (9-7) | Stege | indoor | +49.7 |
| 1155 | 2021-01-18 | Tomas Er. - Billy O. | Anders B. - Mathieu B. | 6/4 | Stege | indoor | +34.2 |
| 1156 | 2021-01-16 | Ali N.F. - Mattias Frank | Patrik P. - Christoffer R. | 6/1 7/6 | Stege | indoor | +44.1 |
| 1157 | 2021-01-14 | Mathieu B. - Martin And. | Nicholas B. - Anders B. | 5/1 | Stege | indoor | +0.7 |
| 1158 | 2021-01-14 | Mathieu B. - Anders B. | Nicholas B. - Martin And. | 6/2 | Stege | indoor | +47.5 |
| 1159 | 2021-01-14 | Mathieu B. - Nicholas B. | Anders B. - Martin And. | 7/5 | Stege | indoor | +40.8 |
| 1160 | 2021-01-12 | Mathieu B. - Jep A. | Martin And. - Olof H. | 4/2 | Stege | indoor | +11.1 |
| 1161 | 2021-01-12 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +0.2 |
| 1162 | 2021-01-12 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/1 | Stege | indoor | +3.5 |
| 1163 | 2021-01-12 | Olof H. - Jep A. | Martin And. - Mathieu B. | 6/4 | Stege | indoor | +46.5 |
| 1164 | 2021-01-07 | Mathieu B. - Anders B. | Billy O. - Tomas Er. | 6/1 | Stege | indoor | +15.9 |
| 1165 | 2021-01-07 | Billy O. - Anders B. | Mathieu B. - Tomas Er. | 6/4 | Stege | indoor | +41.3 |
| 1166 | 2021-01-07 | Billy O. - Mathieu B. | Anders B. - Tomas Er. | 6/4 | Stege | indoor | +0.1 |
| 1167 | 2021-01-05 | Jep A. - Patrik P. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +32.9 |
| 1168 | 2021-01-05 | Jep A. - Olof H. | Mathieu B. - Patrik P. | 6/2 | Stege | indoor | +46.7 |
| 1169 | 2021-01-05 | Jep A. - Olof H. | Mathieu B. - Patrik P. | 7/6 (7-3) | Stege | indoor | +46.7 |
| 1170 | 2020-12-31 | Martin And. - Ali N.F. | Anders B. - Nicholas B. | 5/7 6/4 10-8 | Stege | indoor | +27.7 |
| 1171 | 2020-12-22 | Nicholas B. - Mathieu B. | Tomas Er. - Anders B. | 7/6 (3) | Stege | indoor | +0.4 |
| 1172 | 2020-12-22 | Nicholas B. - Mathieu B. | Tomas Er. - Anders B. | 7/6 (6) | Stege | indoor | +0.4 |
| 1173 | 2020-12-22 | Nicholas B. - Mathieu B. | Tomas Er. - Anders B. | 6/2 | Stege | indoor | +0.4 |
| 1174 | 2020-12-19 | Christoffer R. - Patrik P. | Nicholas B. - Ali N.F. | 6/1 3/6 6/4 | Stege | indoor | +15.8 |
| 1175 | 2020-12-17 | Jep A. - Martin And. | Mathieu B. - Anders B. | 6/3 | Stege | indoor | +3.3 |
| 1176 | 2020-12-17 | Jep A. - Martin And. | Mathieu B. - Anders B. | 6/4 | Stege | indoor | +3.3 |
| 1177 | 2020-12-15 | Olof H. - Mathieu B. | Jep A. - Alex D. | 6/3 | Stege | indoor | +31.8 |
| 1178 | 2020-12-15 | Alex D. - Mathieu B. | Jep A. - Olof H. | 6/2 | Stege | indoor | +5.0 |
| 1179 | 2020-12-15 | Alex D. - Mathieu B. | Jep A. - Olof H. | 7/5 | Stege | indoor | +5.0 |
| 1180 | 2020-12-11 | Patrik P. - Christoffer R. | Mattias Frank - Ali N.F. | 7/6 (7-1) 1/6 6/4 | Stege | indoor | +4.7 |
| 1181 | 2020-12-10 | Mathieu B. - Martin And. | Jonas L. - Tomas Er. | 5/4 | Stege | indoor | +30.9 |
| 1182 | 2020-12-10 | Mathieu B. - Martin And. | Jonas L. - Tomas Er. | 6/2 | Stege | indoor | +30.9 |
| 1183 | 2020-12-10 | Mathieu B. - Martin And. | Jonas L. - Tomas Er. | 6/0 | Stege | indoor | +30.9 |
| 1184 | 2020-12-08 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/2 | Stege | indoor | +3.7 |
| 1185 | 2020-12-08 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +1.1 |
| 1186 | 2020-12-08 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/4 | Stege | indoor | +1.8 |
| 1187 | 2020-12-08 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/0 | Stege | indoor | +3.7 |
| 1188 | 2020-12-05 | Mathieu B. - Christoffer R. | Mattias Frank - Patrik P. | 6/1 | Stege | indoor | +4.9 |
| 1189 | 2020-12-05 | Mathieu B. - Christoffer R. | Mattias Frank - Patrik P. | 6/4 | Stege | indoor | +4.9 |
| 1190 | 2020-12-05 | Mathieu B. - Mattias Frank | Christoffer R. - Patrik P. | 6/1 6/2 | Stege | indoor | +5.7 |
| 1191 | 2020-12-03 | Nicholas B. - Mathieu B. | Anders B. - Martin And. | 6/1 | Stege | indoor | +37.0 |
| 1192 | 2020-12-03 | Nicholas B. - Martin And. | Anders B. - Mathieu B. | 6/4 | Stege | indoor | +40.5 |
| 1193 | 2020-12-03 | Nicholas B. - Martin And. | Anders B. - Mathieu B. | 6/2 | Stege | indoor | +40.5 |
| 1194 | 2020-12-01 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/3 | Stege | indoor | +2.6 |
| 1195 | 2020-12-01 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/4 | Stege | indoor | +1.8 |
| 1196 | 2020-12-01 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | +2.7 |
| 1197 | 2020-12-01 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/3 | Stege | indoor | +2.6 |
| 1198 | 2020-11-28 | Patrik P. - Christoffer R. | Peter H. - Ludvig G. | 6/0 6/1 5/3 | Stege | indoor | +0.5 |
| 1199 | 2020-11-26 | Jonas L. - Martin And. | Anders B. - Billy O. | 5/5 (2-2) | Stege | indoor | -7.6 |
| 1200 | 2020-11-26 | Jonas L. - Martin And. | Anders B. - Billy O. | 6/0 | Stege | indoor | +17.4 |
