View player Johan Andersson
Johan Andersson
#8 - 1140pts
List Matchs Padel (83) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-07-31 | Mathieu B. - Xavier S. | Martin T. - Johan A. | 1/6 7/5 6/4 | Stege | indoor | -26.0 | |
| 2 | 2023-07-31 | Johan A. - Martin T. | Mathieu B. - Xavier S. | 6/3 6/2 | Stege | indoor | +24.0 | |
| 3 | 2023-07-30 | Claudio C. - Johan A. | Mathieu B. - Xavier S. | 3/6 6/2 6/4 | Stege | indoor | +41.3 | |
| 4 | 2023-07-19 | Martin T. - Johan A. | Magnus B. - Mathieu B. | 6/3 6/3 7/5 | Stege | indoor | +44.5 | |
| 5 | 2023-06-08 | Johan A. - Peter P. | Martin T. - Christian M. | 10/4 | Vinnarbana | indoor | +35.8 | |
| 6 | 2023-06-08 | Mathieu B. - Peter P. | Martin Ask. - Johan A. | 9/7 | Vinnarbana | indoor | -11.3 | |
| 7 | 2023-06-08 | Mathieu B. - Daniel Lars. | Johan A. - Martin T. | 10/7 | Vinnarbana | indoor | -9.7 | |
| 8 | 2023-06-01 | Christian M. - Anna-Karin S. | Johan A. - Martin And. | 7/6 | Vinnarbana | indoor | -22.5 | |
| 9 | 2023-06-01 | Mathieu B. - Peter P. | Christian M. - Johan A. | 10/4 | Vinnarbana | indoor | -24.3 | |
| 10 | 2023-06-01 | Johan A. - Peter P. | Martin And. - Alessio D.R. | 8/3 | Vinnarbana | indoor | +18.0 | |
| 11 | 2023-03-07 | Tom K. - Kalle J. | Mathieu B. - Johan A. | 6/3 6/1 6/4 5/5 | Stege | indoor | -44.7 | |
| 12 | 2023-01-19 | Johan A. - Martin V. | Martin And. - Martin T. | 9/4 | Vinnarbana | indoor | +40.9 | |
| 13 | 2023-01-19 | Mathieu B. - Christian M. | Johan A. - Martin T. | 6/5 (7-6 GP..) | Vinnarbana | indoor | -33.8 | |
| 14 | 2023-01-19 | Mathieu B. - Johan A. | Hans B. - Andreas H. | 10/4 | Vinnarbana | indoor | +23.6 | |
| 15 | 2023-01-12 | Johan A. - Martin And. | Peter P. - Klara ? | 11/5 | Vinnarbana | indoor | +18.0 | |
| 16 | 2023-01-12 | Mathieu B. - Jakob H. | Johan A. - Klara ? | 11/5 | Vinnarbana | indoor | -3.1 | |
| 17 | 2023-01-12 | Mathieu B. - Johan A. | Martin T. - Andreas H. | 7/6 (TB 5-2) | Vinnarbana | indoor | +12.8 | |
| 18 | 2022-12-13 | Johan A. - Peter P. | Mattias Frank - Johan K. | 11/3 | Vinnarbana | indoor | +0.2 | |
| 19 | 2022-12-13 | Kalle J. - Alessio D.R. | Johan A. - Johan K. | 7/6 (10-2) | Vinnarbana | indoor | -10.9 | |
| 20 | 2022-12-13 | Ludvig v.S. - Mathieu B. | Johan A. - Kalle J. | 8/6 | Vinnarbana | indoor | -9.2 | |
| 21 | 2022-12-11 | Mathieu B. - Martin And. | Ruben F. - Johan A. | 4/6 6/3 6/1 | Stege | indoor | -35.4 | |
| 22 | 2022-12-08 | Johan A. - Andreas H. | Xavier S. - Martin T. | 8/4 | Vinnarbana | indoor | +13.6 | |
| 23 | 2022-12-08 | Kalle J. - Tom K. | Johan A. - Xavier S. | 7/6 (?) | Vinnarbana | indoor | -29.3 | |
| 24 | 2022-12-08 | Andreas H. - Mathieu B. | Kalle J. - Johan A. | 7/6 (10-6) | Vinnarbana | indoor | -48.4 | |
| 25 | 2022-11-24 | Kalle J. - Jakob H. | Johan A. - Christian M. | 8/7 | Vinnarbana | indoor | -19.8 | |
| 26 | 2022-11-24 | Johan A. - Jakob H. | Tom K. - Peter P. | 8/6 | Vinnarbana | indoor | +13.7 | |
| 27 | 2022-11-24 | Johan A. - Tom K. | Kalle J. - Andreas H. | 8/7 (10-7) | Vinnarbana | indoor | +11.5 | |
| 28 | 2022-11-20 | Ruben F. - Johan A. | Mathieu B. - Martin And. | 3/6 6/3 7/5 | PDL serier | indoor | +11.0 | |
| 29 | 2022-10-25 | Johan A. - Martin H. | Andreas H. - Christian M. | ? | Vinnarbana | indoor | +19.7 | |
| 30 | 2022-10-25 | Christian M. - Johan A. | Mathieu B. - Andreas H. | 6/6 | Mexicano | indoor | -1.0 | |
| 31 | 2022-10-25 | Azem B. - Johan A. | Kalle A. - Andreas H. | 7/5 | Mexicano | indoor | +26.8 | |
| 32 | 2022-10-25 | Mathieu B. - Johan A. | Azem B. - Johan K. | 7/5 | Mexicano | indoor | +6.4 | |
| 33 | 2022-10-25 | Johan A. - Ruben F. | Christian M. - Tom K. | ? | Vinnarbana | indoor | +19.7 | |
| 34 | 2022-10-25 | Johan A. - Kalle J. | Martin And. - Ruben F. | ? | Vinnarbana | indoor | +17.9 | |
| 35 | 2022-10-25 | Johan A. - Tom K. | Xavier S. - Kalle J. | ? | Vinnarbana | indoor | +16.0 | |
| 36 | 2022-10-25 | Johan A. - Martin T. | Martin H. - Johan Ber. | ? | Vinnarbana | indoor | +19.7 | |
| 37 | 2022-10-25 | Andreas H. - Martin T. | Johan A. - Martin V. | ? | Vinnarbana | indoor | -23.2 | |
| 38 | 2022-10-13 | Mathieu B. - Johan A. | Jonas L. - Martin And. | 6/3 3/6 | Stege | indoor | -18.8 | |
| 39 | 2022-09-29 | Johan A. - Jesper N. | Martin And. - Mathieu B. | 6/3 | Stege | indoor | +46.0 | |
| 40 | 2022-09-29 | Mathieu B. - Jesper N. | Martin And. - Johan A. | 7/6 (9-7) | Stege | indoor | -20.6 | |
| 41 | 2022-06-02 | Mathieu B. - Martin And. | Gaetan B. - Johan A. | 6/2 7/6 (7-3) | Stege | indoor | -14.6 | |
| 42 | 2022-06-02 | Mathieu B. - Gaetan B. | Martin And. - Johan A. | 6/4 | Stege | indoor | -40.3 | |
| 43 | 2022-05-17 | Mathieu B. - Johan K. | Johan A. - Martin And. | 6/3 3/6 | Stege | outdoor | -2.2 | |
| 44 | 2022-05-17 | Mathieu B. - Martin And. | Johan A. - Johan K. | 6/2 5/5 | Stege | outdoor | -46.9 | |
| 45 | 2022-05-05 | Johan A. - Mathieu B. | Martin And. - Gaetan B. | 6/1 | Stege | indoor | +2.1 | |
| 46 | 2022-05-05 | Johan A. - Martin And. | Mathieu B. - Gaetan B. | 1/6 6/0 7/6 (7-5) | Stege | indoor | +3.8 | |
| 47 | 2022-04-21 | Johan A. - Mathieu B. | Ulf P. - Martin And. | 6/1 6/4 6/2 | Stege | indoor | +7.2 | |
| 48 | 2022-04-21 | Johan A. - Ulf P. | Mathieu B. - Martin And. | 6/3 | Stege | indoor | +11.5 | |
| 49 | 2022-04-18 | Johan A. - Mathieu B. | Johan K. - Martin And. | 6/2 | Stege | outdoor | +9.3 | |
| 50 | 2022-04-18 | Johan A. - Johan K. | Mathieu B. - Martin And. | 7/6 (7-5) | Stege | outdoor | +8.8 | |
| 51 | 2022-04-18 | Johan K. - Mathieu B. | Johan A. - Martin And. | 6/4 | Stege | outdoor | -15.3 | |
| 52 | 2022-04-18 | Johan K. - Johan A. | Mathieu B. - Martin And. | 6/2 | Stege | outdoor | +8.8 | |
| 53 | 2022-04-18 | Mathieu B. - Johan A. | Johan K. - Martin And. | 5/1 | Stege | outdoor | +9.3 | |
| 54 | 2022-04-11 | Johan A. - Mathieu B. | Martin And. - Johan K. | 6/4 | Stege | outdoor | +5.1 | |
| 55 | 2022-04-11 | Johan A. - Martin And. | Mathieu B. - Johan K. | 6/2 | Stege | outdoor | +41.0 | |
| 56 | 2022-04-11 | Mathieu B. - Martin And. | Johan A. - Johan K. | 6/3 | Stege | outdoor | -41.5 | |
| 57 | 2022-04-11 | Mathieu B. - Johan A. | Johan K. - Martin And. | 6/3 | Stege | outdoor | +5.1 | |
| 58 | 2022-03-24 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/1 | Stege | indoor | -18.7 | |
| 59 | 2022-03-24 | Ulf P. - Johan A. | Mathieu B. - Martin And. | 6/2 6/2 | Stege | indoor | +2.4 | |
| 60 | 2022-03-17 | Johan A. - Martin And. | Jesper N. - Mathieu B. | 7/6 (8-6) 5/4 (5-1) | Stege | indoor | +35.7 | |
| 61 | 2022-03-10 | Mathieu B. - Ulf P. | Johan A. - Martin And. | 3/6 6/3 5/3 | Stege | indoor | -4.6 | |
| 62 | 2022-03-03 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/4 | Stege | indoor | -20.3 | |
| 63 | 2022-03-03 | Ulf P. - Johan A. | Mathieu B. - Martin And. | 6/4 | Stege | indoor | +4.7 | |
| 64 | 2022-03-03 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/2 | Stege | indoor | -20.3 | |
| 65 | 2022-02-24 | Jesper N. - Johan A. | Mathieu B. - Martin And. | 6/2 2/6 7/5 | Stege | indoor | +16.3 | |
| 66 | 2022-02-17 | Johan A. - Mathieu B. | Ulf P. - Martin And. | 6/3 | Stege | indoor | +3.2 | |
| 67 | 2022-02-17 | Johan A. - Ulf P. | Mathieu B. - Martin And. | 6/3 | Stege | indoor | +7.7 | |
| 68 | 2022-02-17 | Mathieu B. - Ulf P. | Johan A. - Martin And. | 6/4 | Stege | indoor | -14.6 | |
| 69 | 2022-02-10 | Ulf P. - Mathieu B. | Johan A. - Martin And. | 6/4 7/6 (7-5) 2/3 (4-7) | Stege | indoor | -35.3 | |
| 70 | 2022-02-03 | Johan A. - Martin And. | Gaetan B. - Mathieu B. | 6/3 | Stege | indoor | +14.9 | |
| 71 | 2022-02-03 | Johan A. - Gaetan B. | Martin And. - Mathieu B. | 7/5 | Stege | indoor | +15.2 | |
| 72 | 2022-02-03 | Martin And. - Mathieu B. | Johan A. - Gaetan B. | 5/2 | Stege | indoor | -34.8 | |
| 73 | 2022-01-20 | Martin And. - Johan A. | Mathieu B. - Jesper N. | 6/1 | Stege | indoor | +23.2 | |
| 74 | 2022-01-20 | Jesper N. - Johan A. | Mathieu B. - Martin And. | 1/6 7/6 (7-5) 6/4 | Stege | indoor | +17.5 | |
| 75 | 2022-01-13 | Mathieu B. - Jonas L. | Johan A. - Martin And. | 4/4 | Stege | indoor | -8.5 | |
| 76 | 2022-01-13 | Johan A. - Jonas L. | Mathieu B. - Martin And. | 7/6 (7-4) | Stege | indoor | +22.9 | |
| 77 | 2022-01-04 | Mathieu B. - Jon S. | Johan A. - Jonas L. | 6/2 6/2 3/6 7/5 | Stege | indoor | -42.2 | |
| 78 | 2021-12-16 | Johan A. - Jesper N. | Mathieu B. - Martin And. | 7/6 (7-4) 6/3 | Stege | indoor | +29.9 | |
| 79 | 2021-11-25 | Mathieu B. - Martin And. | Jesper N. - Johan A. | 6/3 | Stege | indoor | -32.8 | |
| 80 | 2021-11-25 | Johan A. - Jesper N. | Mathieu B. - Martin And. | 7/5 | Stege | indoor | +17.2 | |
| 81 | 2021-11-18 | Johan A. - Jonas L. | Mathieu B. - Martin And. | 7/6 (7-4) | Stege | indoor | +17.6 | |
| 82 | 2021-11-18 | Mathieu B. - Jonas L. | Johan A. - Martin And. | 7/5 | Stege | indoor | -28.3 | |
| 83 | 2021-11-11 | Johan A. - Jonas L. | Mathieu B. - Martin And. | 6/2 4/6 6/3 | Stege | indoor | +37.1 |
