View player Patrik Persson
Patrik Persson
#60 - 870pts
List Matchs Padel (76) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-10-01 | Mikael And. - Patrik P. | Maxim F. - Nicholas B. | 9/6 | Franskano | indoor | +2.7 | |
| 2 | 2022-10-01 | Xavier S. - Patrik P. | Mikael And. - Jorge F. | 6/3 | Franskano | indoor | +5.5 | |
| 3 | 2022-10-01 | Xavier S. - Nicholas B. | Tomas Er. - Patrik P. | 9/2 | Franskano | indoor | -16.9 | |
| 4 | 2021-09-28 | Martin And. - Patrik P. | Billy O. - Bruno R. | 7/5 | Stege | outdoor | +1.6 | |
| 5 | 2021-09-28 | Martin And. - Patrik P. | Alex D. - Alin B. | 6/2 | Stege | outdoor | +8.3 | |
| 6 | 2021-09-28 | Martin And. - Patrik P. | Nicholas B. - Filip B. | 6/3 | Stege | outdoor | +0.0 | |
| 7 | 2021-08-31 | Anders B. - Patrik P. | Billy O. - Nicholas B. | 6/4 | Stege | outdoor | +27.5 | |
| 8 | 2021-08-31 | Billy O. - Patrik P. | Anders B. - Nicholas B. | 6/2 | Stege | outdoor | +12.0 | |
| 9 | 2021-08-31 | Billy O. - Anders B. | Patrik P. - Nicholas B. | 7/5 | Stege | outdoor | -35.1 | |
| 10 | 2021-08-31 | Billy O. - Nicholas B. | Patrik P. - Anders B. | 7/5 | Stege | outdoor | -22.5 | |
| 11 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 5/1 | Stege | indoor | +0.9 | |
| 12 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/2 | Stege | indoor | +0.9 | |
| 13 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +0.9 | |
| 14 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +0.9 | |
| 15 | 2021-08-03 | Ali N.F. - Patrik P. | Mattias Frank - Martin L. | 6/4 | Stege | outdoor | +3.6 | |
| 16 | 2021-08-03 | Mattias Frank - Patrik P. | Ali N.F. - Martin L. | 6/3 | Stege | outdoor | +10.7 | |
| 17 | 2021-08-03 | Mattias Frank - Patrik P. | Ali N.F. - Martin L. | 6/1 | Stege | outdoor | +10.7 | |
| 18 | 2021-07-13 | Ali N.F. - Nicholas B. | Patrik P. - Håkan E. | 7/6 | Stege | outdoor | -49.6 | |
| 19 | 2021-07-13 | Nicholas B. - Patrik P. | Ali N.F. - Håkan E. | 6/2 | Stege | outdoor | +42.4 | |
| 20 | 2021-07-13 | Ali N.F. - Patrik P. | Nicholas B. - Håkan E. | 6/4 | Stege | outdoor | +28.6 | |
| 21 | 2021-07-13 | Ali N.F. - Nicholas B. | Patrik P. - Håkan E. | 6/2 | Stege | outdoor | -49.6 | |
| 22 | 2021-06-22 | Patrik P. - Ali N.F. | Alin B. - Martin L. | 6/6 | Stege | outdoor | +17.0 | |
| 23 | 2021-06-22 | Patrik P. - Ali N.F. | Alin B. - Martin L. | 6/0 | Stege | outdoor | +42.0 | |
| 24 | 2021-06-22 | Martin L. - Alin B. | Ali N.F. - Patrik P. | 6/4 | Stege | outdoor | -8.0 | |
| 25 | 2021-06-22 | Martin L. - Alin B. | Ali N.F. - Patrik P. | 6/3 | Stege | outdoor | -8.0 | |
| 26 | 2021-06-22 | Patrik P. - Ali N.F. | Martin L. - Alin B. | 6/2 | Stege | outdoor | +42.0 | |
| 27 | 2021-06-16 | Mathieu B. - Patrik P. | Olof H. - Bruno R. | 6/2 | Stege | outdoor | +19.3 | |
| 28 | 2021-06-16 | Mathieu B. - Olof H. | Patrik P. - Bruno R. | 6/0 | Stege | outdoor | -0.5 | |
| 29 | 2021-06-16 | Mathieu B. - Olof H. | Patrik P. - Bruno R. | 6/2 | Stege | outdoor | -0.5 | |
| 30 | 2021-06-16 | Mathieu B. - Bruno R. | Olof H. - Patrik P. | 7/5 | Stege | outdoor | -0.8 | |
| 31 | 2021-06-16 | Olof H. - Patrik P. | Mathieu B. - Bruno R. | 6/4 | Stege | outdoor | +49.2 | |
| 32 | 2021-06-08 | Olof H. - Mattias Frank | Alin B. - Patrik P. | 6/2 | Stege | outdoor | -2.9 | |
| 33 | 2021-06-01 | Mathieu B. - Patrik P. | Nicholas B. - Anders B. | 6/2 | Stege | outdoor | +2.4 | |
| 34 | 2021-06-01 | Mathieu B. - Anders B. | Nicholas B. - Patrik P. | 6/2 | Stege | outdoor | -1.5 | |
| 35 | 2021-06-01 | Mathieu B. - Nicholas B. | Anders B. - Patrik P. | 6/4 | Stege | outdoor | -13.9 | |
| 36 | 2021-06-01 | Mathieu B. - Patrik P. | Anders B. - Nicholas B. | 7/5 | Stege | outdoor | +2.4 | |
| 37 | 2021-05-25 | Mattias Frank - Mathieu B. | Martin And. - Patrik P. | 6/1 | Stege | outdoor | -16.4 | |
| 38 | 2021-05-25 | Martin And. - Mathieu B. | Mattias Frank - Patrik P. | 6/3 | Stege | outdoor | -0.7 | |
| 39 | 2021-05-25 | Mattias Frank - Martin And. | Mathieu B. - Patrik P. | 6/4 | Stege | outdoor | -44.7 | |
| 40 | 2021-05-25 | Mattias Frank - Martin And. | Mathieu B. - Patrik P. | 6/4 | Stege | outdoor | -44.7 | |
| 41 | 2021-05-18 | Anders B. - Mattias Frank | Alin B. - Patrik P. | 6/4 | Stege | outdoor | -5.7 | |
| 42 | 2021-05-18 | Patrik P. - Alin B. | Anders B. - Mattias Frank | 7/6 | Stege | outdoor | +44.3 | |
| 43 | 2021-05-18 | Mattias Frank - Anders B. | Patrik P. - Alin B. | 7/6 | Stege | outdoor | -5.7 | |
| 44 | 2021-05-11 | Martin And. - Olof H. | Anders B. - Patrik P. | 6-2 | Stege | outdoor | -23.2 | |
| 45 | 2021-05-11 | Anders B. - Olof H. | Martin And. - Patrik P. | 6-3 | Stege | outdoor | -32.5 | |
| 46 | 2021-05-11 | Olof H. - Patrik P. | Martin And. - Anders B. | 6-4 | Stege | outdoor | +46.1 | |
| 47 | 2021-05-11 | Martin And. - Olof H. | Anders B. - Patrik P. | 6-2 | Stege | outdoor | -23.2 | |
| 48 | 2021-05-04 | Patrik P. - Martin And. | Alin B. - Mathieu B. | 6/3 | Stege | outdoor | +8.4 | |
| 49 | 2021-05-04 | Mathieu B. - Martin And. | Alin B. - Patrik P. | 6/1 | Stege | outdoor | -0.7 | |
| 50 | 2021-05-04 | Mathieu B. - Alin B. | Martin And. - Patrik P. | 7/6 (7-5) | Stege | outdoor | -41.6 | |
| 51 | 2021-05-04 | Martin And. - Alin B. | Mathieu B. - Patrik P. | 6/4 | Stege | outdoor | -49.4 | |
| 52 | 2021-03-27 | Ali N.F. - Patrik P. | Nicholas B. - Filip B. | 6/1 | Stege | indoor | +46.3 | |
| 53 | 2021-03-27 | Ali N.F. - Patrik P. | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +46.3 | |
| 54 | 2021-03-27 | Ali N.F. - Patrik P. | Nicholas B. - Filip B. | 6/4 | Stege | indoor | +46.3 | |
| 55 | 2021-03-27 | Ali N.F. - Patrik P. | Nicholas B. - Filip B. | 6/2 | Stege | indoor | +46.3 | |
| 56 | 2021-03-21 | Martin And. - Patrik P. | Mattias Frank - Ali N.F. | 6/3 | Stege | indoor | +3.3 | |
| 57 | 2021-03-21 | Martin And. - Patrik P. | Mattias Frank - Ali N.F. | 6/2 | Stege | indoor | +3.3 | |
| 58 | 2021-03-21 | Mattias Frank - Patrik P. | Martin And. - Ali N.F. | 6/3 | Stege | indoor | +33.4 | |
| 59 | 2021-03-13 | Nicholas B. - Patrik P. | Ali N.F. - Filip B. | 6/4 | Stege | indoor | +1.2 | |
| 60 | 2021-03-13 | Nicholas B. - Ali N.F. | Patrik P. - Filip B. | 6/3 | Stege | indoor | -10.5 | |
| 61 | 2021-03-13 | Nicholas B. - Filip B. | Patrik P. - Ali N.F. | 7/6 | Stege | indoor | -2.1 | |
| 62 | 2021-02-28 | Nicholas B. - Mattias Frank | Patrik P. - Alex D. | 7/6 1/6 6/2 | Stege | indoor | -11.0 | |
| 63 | 2021-02-14 | Alex D. - Patrik P. | Ali N.F. - Martin And. | 6/2 | Stege | indoor | +41.1 | |
| 64 | 2021-02-14 | Martin And. - Patrik P. | Ali N.F. - Alex D. | 6/3 | Stege | indoor | +11.4 | |
| 65 | 2021-02-14 | Martin And. - Patrik P. | Ali N.F. - Alex D. | 6/4 | Stege | indoor | +11.4 | |
| 66 | 2021-01-23 | Ali N.F. - Alex D. | Patrik P. - Christoffer R. | 6/3 6/3 | Stege | indoor | -29.4 | |
| 67 | 2021-01-16 | Ali N.F. - Mattias Frank | Patrik P. - Christoffer R. | 6/1 7/6 | Stege | indoor | -44.1 | |
| 68 | 2021-01-05 | Jep A. - Patrik P. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | +32.9 | |
| 69 | 2021-01-05 | Jep A. - Olof H. | Mathieu B. - Patrik P. | 6/2 | Stege | indoor | -46.7 | |
| 70 | 2021-01-05 | Jep A. - Olof H. | Mathieu B. - Patrik P. | 7/6 (7-3) | Stege | indoor | -46.7 | |
| 71 | 2020-12-19 | Christoffer R. - Patrik P. | Nicholas B. - Ali N.F. | 6/1 3/6 6/4 | Stege | indoor | +15.8 | |
| 72 | 2020-12-11 | Patrik P. - Christoffer R. | Mattias Frank - Ali N.F. | 7/6 (7-1) 1/6 6/4 | Stege | indoor | +4.7 | |
| 73 | 2020-12-05 | Mathieu B. - Mattias Frank | Christoffer R. - Patrik P. | 6/1 6/2 | Stege | indoor | -5.7 | |
| 74 | 2020-12-05 | Mathieu B. - Christoffer R. | Mattias Frank - Patrik P. | 6/1 | Stege | indoor | -4.9 | |
| 75 | 2020-12-05 | Mathieu B. - Christoffer R. | Mattias Frank - Patrik P. | 6/4 | Stege | indoor | -4.9 | |
| 76 | 2020-11-28 | Patrik P. - Christoffer R. | Peter H. - Ludvig G. | 6/0 6/1 5/3 | Stege | indoor | +0.5 |
