View player David Niléhn
David Niléhn
#63 - 890pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 0 | 0 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 |
Stats 2 opponent(s) - 2 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mathieu B. | 0 | 0 | 1 | 1 | H2H |
Ken A. | 0 | 0 | 1 | 1 | H2H |