View player Julia Gustavsson
Julia Gustavsson
#154 - 665pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 4 | 4 | 100.0% | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 0 | 0 | 4 | 4 | 100.0% | 0 | 0 | 0 | 0 |
Stats 3 opponent(s) - 4 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Aleksandra Tu. | 0 | 0 | 1 | 1 | H2H |
Marco P. | 0 | 0 | 2 | 2 | H2H |
Johan Bje. | 0 | 0 | 1 | 1 | H2H |