Single Tennis Matches (50) - Page 81 / 188
| # | Date | Player1 | Player2 | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 4001 | 2023-01-10 | Ken A. | Mahdi R.C. | 12/4 | Stege | hard indoor | +6.9 |
| 4002 | 2023-01-09 | Mattias Frank | Henrik F. | 6/2 | Stege | hard indoor | +0.3 |
| 4003 | 2023-01-09 | Charlotta F. | Marco P. | 5/4 | Division League - Round#6 | hard indoor | +37.8 |
| 4004 | 2023-01-09 | Martin B. | Anders Å. | 10-1 | Division League - Round#6 | hard indoor | +20.4 |
| 4005 | 2023-01-09 | Mathieu B. | Martin And. | 13/3 | Division League - Round#6 | hard indoor | +1.3 |
| 4006 | 2023-01-08 | Emil B. | Etienne B. | 3/2 (TB) | Stege (söndag 21-22) | hard indoor | +14.4 |
| 4007 | 2023-01-08 | Mattias M. | Behzad N.G. | 5-3 | Stege (söndag 21-22) | hard indoor | +3.4 |
| 4008 | 2023-01-08 | Behzad N.G. | Fabrice D. | 6-1 | Stege (söndag 21-22) | hard indoor | +34.8 |
| 4009 | 2023-01-08 | Maxim F. | Paul B. | 6/6 | Division League - Round#6 | hard indoor | +1.8 |
| 4010 | 2023-01-08 | Razvan I. | Hendrik K. | 4-2 | Stege (söndag 21-22) | hard indoor | +20.3 |
| 4011 | 2023-01-08 | Hendrik K. | Fabrice D. | 7-3 | Stege (söndag 21-22) | hard indoor | +7.2 |
| 4012 | 2023-01-08 | Rickard A. | Etienne B. | 6-3 | Stege (söndag 21-22) | hard indoor | +41.3 |
| 4013 | 2023-01-08 | Rickard A. | Mattias M. | 7-0 | Stege (söndag 21-22) | hard indoor | +5.4 |
| 4014 | 2023-01-08 | Thomas P. | Emil B. | 8-2 | Stege (söndag 21-22) | hard indoor | +2.2 |
| 4015 | 2023-01-08 | Thomas P. | Ken A. | 4-2 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 4016 | 2023-01-08 | Aleksandra Tu. | Razvan I. | 6-2 | Stege (söndag 21-22) | hard indoor | +3.9 |
| 4017 | 2023-01-08 | Tomasz C. | Henrik F. | 7/4 | Stege | hard indoor | +47.6 |
| 4018 | 2023-01-08 | Gustav W. | Anders Å. | 12-0 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 4019 | 2023-01-08 | Ken A. | Oscar H.Z. | 8/2 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 4020 | 2023-01-08 | Oscar H.Z. | Aleksandra Tu. | 5-3 | Stege (söndag 21-22) | hard indoor | +19.1 |
| 4021 | 2023-01-08 | Mattias Fa. | Magnus F. | 11-3 | Division League - Round#6 | hard indoor | +4.1 |
| 4022 | 2023-01-08 | Charlotta F. | Mathieu G. | 5-4 (7/2) | Division League - Round#6 | hard indoor | +38.5 |
| 4023 | 2023-01-08 | Johan J. | Alin B. | 9-2 | Division League - Round#6 | hard indoor | +4.6 |
| 4024 | 2023-01-07 | Stefan A. | Anders Å. | 4-4 | Division League - Round#6 | hard indoor | +8.8 |
| 4025 | 2023-01-07 | Johan J. | Bruno R. | 6-2 | Division League - Round#6 | hard indoor | +2.1 |
| 4026 | 2023-01-06 | Lisa L. | Ola J. | 6-3 | Stege | hard indoor | +44.0 |
| 4027 | 2023-01-06 | Mathieu B. | Fredrik Furr. | 6/6 (5-5) | Stege | hard indoor | -17.6 |
| 4028 | 2023-01-06 | Ken A. | Henrik F. | 9/8 (8-6) | Stege | hard indoor | +39.4 |
| 4029 | 2023-01-05 | Henrik F. | Tomasz C. | 7/4 | Stege | hard indoor | +2.4 |
| 4030 | 2023-01-05 | Stefan A. | Martin B. | 7-3 | Division League - Round#6 | hard indoor | +43.5 |
| 4031 | 2023-01-04 | Erik Is. | Johan J. | 6-4 | Division League - Round#6 | hard indoor | +33.9 |
| 4032 | 2023-01-04 | Emil B. | Anders Wit. | 11-7 | Division League - Round#6 | hard indoor | +2.4 |
| 4033 | 2023-01-04 | Daniel Lag. | Alin B. | 8/4 | Division League - Round#6 | hard indoor | +16.3 |
| 4034 | 2023-01-04 | Ken A. | Maxim F. | 10/6 | Stege | hard indoor | +4.3 |
| 4035 | 2023-01-03 | Charlotta F. | Josefina S.E. | 7-3 | Division League - Round#6 | hard indoor | +39.7 |
| 4036 | 2023-01-03 | Oscar H.Z. | Mattias S. | 7-6 | Stege | hard indoor | +26.7 |
| 4037 | 2023-01-03 | Daniel Lag. | Tomasz C. | 6/4 | Stege | hard indoor | +3.1 |
| 4038 | 2023-01-03 | Oscar H.Z. | Ken A. | 8/7 (4-3) | Stege | hard indoor | +43.8 |
| 4039 | 2023-01-02 | Johan Bje. | Hampus vP | 7/5 | Stege | hard indoor | +17.7 |
| 4040 | 2023-01-02 | Erik Li. | Emil B. | 9-6 | Division League - Round#6 | hard indoor | +49.1 |
| 4041 | 2023-01-02 | Ken A. | Jutta F. | 8/2 | Stege | hard indoor | +0.0 |
| 4042 | 2023-01-02 | Miguel P. | Linda E. | 10-5 | Division League - Round#6 | hard indoor | +4.4 |
| 4043 | 2023-01-01 | Maxim F. | Ken A. | 7/3 | Stege (söndag 21-22) | hard indoor | +49.6 |
| 4044 | 2023-01-01 | Maxim F. | Miguel P. | 5/4 | Stege (söndag 21-22) | hard indoor | +9.9 |
| 4045 | 2023-01-01 | Oscar H.Z. | Aleksandra Tu. | 6-2 | Stege (söndag 21-22) | hard indoor | +16.8 |
| 4046 | 2023-01-01 | Mathieu B. | Oscar H.Z. | 9/1 | Stege (söndag 21-22) | hard indoor | +0.0 |
| 4047 | 2023-01-01 | Mathieu B. | Ken A. | 7/2 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 4048 | 2023-01-01 | Aleksandra Tu. | Miguel P. | 5-4 | Stege (söndag 21-22) | hard indoor | +5.5 |
| 4049 | 2023-01-01 | Johan R. | Anders Wit. | 11-8 | Division League - Round#6 | hard indoor | +36.4 |
| 4050 | 2022-12-31 | Mattias West. | Stefan A. | 5-5 | Division League - Round#6 | hard indoor | -1.6 |
