View player Martin Zaremski
Martin Zaremski
#48 - 956pts
List Matchs Tennis SINGLE (24) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-28 | Henrik F. | Martin Z. | 6/4 | A-serien | hard indoor | -46.1 | |
| 2 | 2026-01-18 | Martin Z. | Erik J. | 4:3 | Stege (söndag 21-22) | hard indoor | +1.4 | |
| 3 | 2026-01-18 | Martin Z. | Måns Ä.W. (ATL) | 4:1 | Stege (söndag 21-22) | hard indoor | +4.3 | |
| 4 | 2026-01-14 | Martin Z. | Bruno R. | 6:1 | A-serien | hard indoor | +1.6 | |
| 5 | 2026-01-07 | Martin Z. | Alin B. | 6:3 | Division League - Round#18 | hard indoor | +37.0 | |
| 6 | 2026-01-04 | Martin Z. | Oscar H.Z. | 8:0 | Stege (söndag 21-22) | hard indoor | +2.2 | |
| 7 | 2026-01-04 | Martin Z. | Jack D. | 4:1 | Stege (söndag 21-22) | hard indoor | +4.4 | |
| 8 | 2025-12-23 | Martin Z. | Erik Is. | 10:3 | Division League - Round#18 | hard indoor | +38.2 | |
| 9 | 2025-12-21 | Gustav W. | Martin Z. | 6-4 | Division League - Round#18 | hard indoor | -6.6 | |
| 10 | 2025-12-12 | Martin Z. | Jacob G. | 9:4 | Division League - Round#18 | hard indoor | +8.5 | |
| 11 | 2025-12-04 | Kalle A. | Martin Z. | 7-5 | Division League - Round#18 | hard indoor | -37.8 | |
| 12 | 2025-12-02 | Guilherme T. | Martin Z. | 7-4 | Division League - Round#18 | hard indoor | -5.6 | |
| 13 | 2025-10-21 | Mathieu B. | Martin Z. | 10/4 | Stege | hard indoor | -1.8 | |
| 14 | 2025-10-02 | Martin Z. | Arthur B.C. | 8:4 | Stege | hard indoor | +1.7 | |
| 15 | 2025-09-28 | Martin Z. | Oscar H.Z. | 10/5 | Division League - Round#17 | hard indoor | +1.1 | |
| 16 | 2025-09-18 | Martin Z. | Jacob G. | 11/2 | Division League - Round#17 | hard indoor | +4.5 | |
| 17 | 2025-09-15 | Mathieu B. | Martin Z. | 7/1 | Stege | hard indoor | -0.7 | |
| 18 | 2025-09-12 | Martin Z. | Bruno R. | 14:1 | Division League - Round#17 | clay outdoor | +30.6 | |
| 19 | 2025-09-03 | Martin Z. | William B. | 6:2 | Division League - Round#17 | clay outdoor | +17.7 | |
| 20 | 2025-08-28 | Martin Z. | Calle S. | 10:2 | Division League - Round#17 | clay outdoor | +15.3 | |
| 21 | 2025-08-24 | Martin Z. | Arthur B.C. | 10:1 | Summer tournament 2025 (august) | clay outdoor | +19.5 | |
| 22 | 2025-08-20 | Martin Z. | Maxim F. | 9:5 | Summer tournament 2025 (august) | clay outdoor | +24.2 | |
| 23 | 2025-08-08 | Mahdi R.C. | Martin Z. | 10-5 | Summer tournament 2025 (august) | clay outdoor | -12.0 | |
| 24 | 2025-08-07 | Martin Z. | Erik Li. | 12:2 | Summer tournament 2025 (august) | clay outdoor | +3.9 |
