View player Tomas Eriksson
Tomas Eriksson
#113 - 809pts
List Matchs Tennis SINGLE (29) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-10 | Bruno R. | Tomas Er. | 6-1 | A-serien | hard indoor | -2.6 | |
| 2 | 2025-04-23 | Gustav W. | Tomas Er. | 6-4 | A-serien | hard indoor | -0.5 | |
| 3 | 2025-01-08 | Thomas En. | Tomas Er. | 6-1 | A-serien | hard indoor | -0.9 | |
| 4 | 2024-11-27 | Daniel Lag. | Tomas Er. | 6-1 | A-serien | hard indoor | -4.5 | |
| 5 | 2024-09-25 | Guilherme T. | Tomas Er. | 6-2 | A-serien | hard indoor | -0.1 | |
| 6 | 2023-12-13 | Henrik F. | Tomas Er. | 6/4 | A-serien | hard indoor | -0.4 | |
| 7 | 2023-05-10 | Tomas Er. | Ola J. | 6-2 | A-serien | hard indoor | +7.3 | |
| 8 | 2023-04-12 | Ola J. | Tomas Er. | 5-5 | A-serien | hard indoor | -18.6 | |
| 9 | 2023-03-01 | Ola J. | Tomas Er. | 6-3 | A-serien | hard indoor | -47.4 | |
| 10 | 2023-02-01 | Rickard C. | Tomas Er. | 6-1 | A-serien | hard indoor | -32.0 | |
| 11 | 2022-09-28 | Tomas Er. | Stefan J. | 6-3 | A-serien | hard indoor | +22.1 | |
| 12 | 2022-04-27 | Henrik F. | Tomas Er. | 6/3 | A-serien | hard indoor | -2.1 | |
| 13 | 2022-03-09 | Tomas Er. | Thorsten S. | 6-4 | A-serien | hard indoor | +46.2 | |
| 14 | 2022-01-28 | Erik Li. | Tomas Er. | 5-5 | Stege | hard indoor | +16.8 | |
| 15 | 2022-01-26 | Henrik B.S. | Tomas Er. | 6/4 | A-serien | hard indoor | -2.4 | |
| 16 | 2022-01-19 | Thomas En. | Tomas Er. | 6-1 | A-serien | hard indoor | -0.2 | |
| 17 | 2021-12-15 | Anders B. | Tomas Er. | 6/4 | A-serien | hard indoor | -8.7 | |
| 18 | 2021-12-01 | Martin And. | Tomas Er. | 6/1 | A-serien | hard indoor | -0.2 | |
| 19 | 2021-11-10 | Rickard C. | Tomas Er. | 6/3 | A-serien | hard indoor | -7.1 | |
| 20 | 2021-10-20 | Thomas En. | Tomas Er. | 6/1 | A-serien | hard indoor | -0.4 | |
| 21 | 2021-05-05 | Gustaf K. | Tomas Er. | 6/0 | A-serien | hard indoor | -0.6 | |
| 22 | 2021-04-28 | Magnus Ande. | Tomas Er. | 6/2 | A-serien | hard indoor | -3.4 | |
| 23 | 2021-03-17 | Otto L. | Tomas Er. | 6/4 | A-serien | hard indoor | -5.9 | |
| 24 | 2021-03-03 | Henrik B.S. | Tomas Er. | 6/2 | A-serien | hard indoor | -8.5 | |
| 25 | 2021-02-10 | Gustaf K. | Tomas Er. | 6/1 | A-serien | hard indoor | -0.6 | |
| 26 | 2021-01-20 | Daniel Lag. | Tomas Er. | 6/3 | A-serien | hard indoor | -7.3 | |
| 27 | 2021-01-13 | Tomas Er. | Magnus P.R. | 6/1 | A-serien | hard indoor | +19.5 | |
| 28 | 2021-01-10 | Maxim F. | Tomas Er. | 6/3 | Stege (söndag 21-22) | hard indoor | -43.7 | |
| 29 | 2021-01-10 | Henrik F. | Tomas Er. | 7/4 | Stege (söndag 21-22) | hard indoor | -5.1 |
