Head-2-head Fredrik Fors. / Mathieu B.
Recap: Fredrik Fors. 24 - 20 Mathieu B. (2 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-08-10 | Mathieu B. | Fredrik Fors. | 7/6 (5-0) | Stege | clay outdoor | +13.2 |
| 2 | 2024-08-01 | Mathieu B. | Fredrik Fors. | 8/3 | Stege | clay outdoor | +18.0 |
| 3 | 2024-06-06 | Fredrik Fors. | Mathieu B. | 8/4 | Division League - Round#12 | clay outdoor | +36.6 |
| 4 | 2024-03-09 | Mathieu B. | Fredrik Fors. | 6/2 6/2 | Svenska Tennisligan | hard indoor | +25.6 |
| 5 | 2023-11-29 | Mathieu B. | Fredrik Fors. | 8/4 | Division League - Round#10 | hard indoor | +37.9 |
| 6 | 2023-09-27 | Fredrik Fors. | Mathieu B. | 7/5 | Stege | hard indoor | +4.5 |
| 7 | 2023-08-23 | Fredrik Fors. | Mathieu B. | 11/1 | Division League - Round#9 | clay outdoor | +45.4 |
| 8 | 2023-05-31 | Mathieu B. | Fredrik Fors. | 6/2 | A-serien | hard indoor | +24.9 |
| 9 | 2023-05-03 | Fredrik Fors. | Mathieu B. | 6/4 | A-serien | hard indoor | +38.4 |
| 10 | 2023-04-07 | Mathieu B. | Fredrik Fors. | 8/6 | Division League - Round#8 | hard indoor | +22.0 |
| 11 | 2023-02-08 | Mathieu B. | Fredrik Fors. | 5/5 | A-serien | hard indoor | +16.1 |
| 12 | 2023-01-25 | Fredrik Fors. | Mathieu B. | 8/5 | Stege | hard indoor | +21.9 |
| 13 | 2022-10-26 | Mathieu B. | Fredrik Fors. | 6/0 | A-serien | hard indoor | +6.7 |
| 14 | 2022-10-05 | Mathieu B. | Fredrik Fors. | 6/2 | A-serien | hard indoor | +33.0 |
| 15 | 2022-09-11 | Fredrik Fors. | Mathieu B. | 8/7 (7-3) | Division League - Round#5 | clay outdoor | +30.5 |
| 16 | 2022-08-07 | Fredrik Fors. | Mathieu B. | 8/7 (7-3) | Stege | clay outdoor | +20.6 |
| 17 | 2022-07-09 | Fredrik Fors. | Mathieu B. | 4/2 | Stege | clay outdoor | +12.4 |
| 18 | 2022-05-18 | Fredrik Fors. | Mathieu B. | 6/4 | A-serien | hard indoor | +23.9 |
| 19 | 2022-04-15 | Mathieu B. | Fredrik Fors. | 9/6 | Division League - Round#4 | hard indoor | +31.2 |
| 20 | 2022-03-30 | Fredrik Fors. | Mathieu B. | 5/5 | A-serien | hard indoor | -4.4 |
| 21 | 2022-03-14 | Fredrik Fors. | Mathieu B. | 9/6 | Division League - Round#3 | hard indoor | +31.5 |
| 22 | 2021-12-17 | Fredrik Fors. | Mathieu B. | 10/3 | Division League - Round#2 | hard indoor | +44.4 |
| 23 | 2021-12-08 | Mathieu B. | Fredrik Fors. | 6/3 | A-serien | hard indoor | +12.3 |
| 24 | 2021-11-19 | Mathieu B. | Fredrik Fors. | 6/2 | Stege | hard indoor | +9.7 |
| 25 | 2021-10-20 | Mathieu B. | Fredrik Fors. | 6/3 | A-serien | hard indoor | +26.9 |
| 26 | 2021-09-30 | Fredrik Fors. | Mathieu B. | 6/1 | Stege | hard indoor | +35.6 |
| 27 | 2021-05-14 | Mathieu B. | Fredrik Fors. | 6/1 | Stege | hard indoor | +10.8 |
| 28 | 2021-04-28 | Mathieu B. | Fredrik Fors. | 6/2 | A-serien | hard indoor | +36.9 |
| 29 | 2021-03-10 | Fredrik Fors. | Mathieu B. | 6/4 | A-serien | hard indoor | +8.9 |
| 30 | 2021-01-15 | Fredrik Fors. | Mathieu B. | 6/2 | Stege | hard indoor | +19.1 |
| 31 | 2020-10-30 | Fredrik Fors. | Mathieu B. | 7/5 | ATL KlubbmÀsterskap | hard indoor | +32.5 |
| 32 | 2020-04-22 | Mathieu B. | Fredrik Fors. | 6/4 | A-serien | hard indoor | +15.5 |
| 33 | 2020-01-15 | Mathieu B. | Fredrik Fors. | 6/4 | A-serien | hard indoor | +36.5 |
| 34 | 2020-01-08 | Fredrik Fors. | Mathieu B. | 6/4 | A-serien | hard indoor | +33.2 |
| 35 | 2020-01-08 | Mathieu B. | Fredrik Fors. | 6/3 | A-serien | hard indoor | +16.8 |
| 36 | 2019-11-13 | Fredrik Fors. | Mathieu B. | 6/1 | A-serien | hard indoor | +19.3 |
| 37 | 2019-02-11 | Fredrik Fors. | Mathieu B. | 7/2 6/7 7/4 | Sprinttennis tournament | hard indoor | +28.7 |
| 38 | 2019-01-16 | Mathieu B. | Fredrik Fors. | 6/4 | A-Serien | hard indoor | +18.8 |
| 39 | 2018-11-21 | Fredrik Fors. | Mathieu B. | 4/2 1/4 4/2 | Stege | hard indoor | +6.3 |
| 40 | 2018-10-26 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | hard indoor | +25.9 |
| 41 | 2018-09-26 | Fredrik Fors. | Mathieu B. | 6/2 | A-Serien | hard indoor | +15.0 |
| 42 | 2018-05-10 | Fredrik Fors. | Mathieu B. | 4/1 4/1 | Stege | clay outdoor | +22.4 |
| 43 | 2018-01-30 | Mathieu B. | Fredrik Fors. | 4/1 4/1 | Stege | hard indoor | +38.5 |
| 44 | 2018-01-15 | Mathieu B. | Fredrik Fors. | 4/3 (6-4) 3/4 (4-5) 8-6 | Stege | hard indoor | +40.5 |
| 45 | 2017-12-11 | Fredrik Fors. | Mathieu B. | 3/4(3-5) 4/2 5-2 | Stege | hard indoor | +25.0 |
| 46 | 2017-12-05 | Fredrik Fors. | Mathieu B. | 4/2 4/2 | Stege | hard indoor | +25.0 |
