Padel Matches (10) - Page 130 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1291 | 2020-06-30 | Mathieu B. - Nicholas B. | Alex D. - Mattias Frank | 7/5 6/3 | Stege | outdoor | +9.8 |
| 1292 | 2020-06-23 | Mathieu B. - Nicholas B. | Ali N.F. - Alex D. | 6/4 6/3 | Stege | outdoor | +5.3 |
| 1293 | 2020-06-23 | Mathieu B. - Ali N.F. | Nicholas B. - Alex D. | 6/2 6/3 | Stege | outdoor | +9.6 |
| 1294 | 2020-06-16 | Ali N.F. - Mathieu B. | Mattias Frank - Alex D. | 6/3 6/3 | Stege | outdoor | +35.0 |
| 1295 | 2020-06-16 | Alex D. - Mathieu B. | Mattias Frank - Ali N.F. | 3/6 6/3 6/2 | Stege | outdoor | +10.7 |
| 1296 | 2020-06-11 | Martin And. - Jep A. | Mathieu B. - Olof H. | 4/2 | Stege | outdoor | +5.8 |
| 1297 | 2020-06-11 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/2 | Stege | outdoor | +20.9 |
| 1298 | 2020-06-11 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/1 | Stege | outdoor | +2.0 |
| 1299 | 2020-06-09 | Alex D. - Mattias Frank | Ali N.F. - Nicholas B. | 7/6 | Stege | outdoor | +5.9 |
| 1300 | 2020-06-09 | Nicholas B. - Mattias Frank | Ali N.F. - Alex D. | 6/7 6/3 6/3 | Stege | outdoor | +18.4 |
