Padel Matches (10) - Page 36 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 351 | 2022-12-13 | Kalle J. - Alessio D.R. | Johan A. - Johan K. | 7/6 (10-2) | Vinnarbana | indoor | +10.9 |
| 352 | 2022-12-13 | Alessio D.R. - Mathieu B. | Henrik M. - Kalle J. | 6/5 (TB 10-6) | Vinnarbana | indoor | +25.2 |
| 353 | 2022-12-13 | Henrik M. - Mathieu B. | Ludvig v.S. - William V. | 8/7 | Vinnarbana | indoor | +19.2 |
| 354 | 2022-12-13 | Ludvig v.S. - Mathieu B. | Johan A. - Kalle J. | 8/6 | Vinnarbana | indoor | +9.2 |
| 355 | 2022-12-13 | Jep A. - Jon S. | Olof H. - Martin And. | 6-4 | Stege | indoor | +18.5 |
| 356 | 2022-12-13 | Martin And. - Jon S. | Olof H. - Jep A. | 6-2 | Stege | indoor | +0.5 |
| 357 | 2022-12-13 | Olof H. - Jon S. | Martin And. - Jep A. | 6-2 | Stege | indoor | +48.8 |
| 358 | 2022-12-12 | Jep A. - Åke L. | Olof H. - Magne F. | 7-6 | Stege | indoor | +9.2 |
| 359 | 2022-12-12 | Jep A. - Åke L. | Olof H. - Magne F. | 6-4 | Stege | indoor | +9.2 |
| 360 | 2022-12-11 | Mathieu B. - Martin And. | Ruben F. - Johan A. | 4/6 6/3 6/1 | Stege | indoor | +35.4 |
