Padel Matches (10) - Page 37 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 361 | 2022-12-08 | Peter P. - Tom K. | Martin And. - Henrik Å. | 8/4 | Vinnarbana | indoor | +7.2 |
| 362 | 2022-12-08 | Sharam G. - Martin T. | Xavier S. - Johan K. | 7/4 | Vinnarbana | indoor | +40.5 |
| 363 | 2022-12-08 | Martin And. - Peter P. | Sharam G. - Johan K. | 7/6 | Vinnarbana | indoor | +11.3 |
| 364 | 2022-12-08 | Martin T. - Andreas H. | Martin And. - Sharam G. | 7/5 | Vinnarbana | indoor | +22.8 |
| 365 | 2022-12-08 | Johan A. - Andreas H. | Xavier S. - Martin T. | 8/4 | Vinnarbana | indoor | +13.6 |
| 366 | 2022-12-08 | Kalle J. - Tom K. | Johan A. - Xavier S. | 7/6 (?) | Vinnarbana | indoor | +29.3 |
| 367 | 2022-12-08 | Andreas H. - Mathieu B. | Kalle J. - Johan A. | 7/6 (10-6) | Vinnarbana | indoor | +48.4 |
| 368 | 2022-12-08 | Kalle J. - Mathieu B. | Tom K. - Henrik Å. | 7/6 (7-3?) | Vinnarbana | indoor | +17.8 |
| 369 | 2022-12-08 | Henrik Å. - Mathieu B. | Peter P. - Johan K. | 9/4 | Vinnarbana | indoor | +29.1 |
| 370 | 2022-12-08 | Mathieu B. - Peter Ahl. | Martin And. - Jon S. | 7/6 (8-6) | Stege | indoor | +7.2 |
