Padel Matches (10) - Page 81 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 801 | 2021-09-13 | Tobis A. - Åke L. | Charlie C. - Magne F. | 6/3 | Stege | outdoor | +42.9 |
| 802 | 2021-09-12 | Nicholas B. - Xavier S. | Tomas Er. - Billy O. | 6/2 6/1 | Stege | outdoor | +23.1 |
| 803 | 2021-09-12 | Nicholas B. - Xavier S. | Tomas Er. - Billy O. | 6/2 7/6 | Stege | outdoor | +23.1 |
| 804 | 2021-09-07 | Alex D. - Johan K. | Jesús M. - Nicholas B. | 6/1 | Stege | outdoor | +0.1 |
| 805 | 2021-09-07 | Mattias Frank - Alin B. | Ali N.F. - Juan B. | 6/2 | Stege | outdoor | +12.1 |
| 806 | 2021-09-07 | Mattias Frank - Nicholas B. | Jesús M. - Ali N.F. | 6/3 | Stege | outdoor | +8.6 |
| 807 | 2021-09-07 | Mattias Frank - Alin B. | Ali N.F. - Nicholas B. | 6/3 | Stege | outdoor | +26.5 |
| 808 | 2021-09-07 | Mattias Frank - Alex D. | Alin B. - Jesús M. | 9/2 | Stege | outdoor | +0.8 |
| 809 | 2021-09-07 | Ali N.F. - Nicholas B. | Johan K. - Juan B. | 6/5 | Stege | outdoor | +41.8 |
| 810 | 2021-09-07 | Alin B. - Johan K. | Alex D. - Juan B. | 8/4 | Stege | outdoor | +11.4 |
