Padel Matches (10) - Page 84 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 831 | 2021-08-30 | Åke L. - Nicholas B. | Jep A. - Charlie C. | 6/3 | Stege | outdoor | +36.7 |
| 832 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 5/1 | Stege | indoor | +0.9 |
| 833 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/2 | Stege | indoor | +0.9 |
| 834 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +0.9 |
| 835 | 2021-08-25 | Patrik P. - Mattias Frank | Nicholas B. - Filip B. | 6/0 | Stege | indoor | +0.9 |
| 836 | 2021-08-24 | Nicholas B. - Ali N.F. | Billy O. - Tobias G. | 4/3 | Stege | outdoor | +36.6 |
| 837 | 2021-08-24 | Martin And. - Tomas Er. | Alin B. - Anders B. | 4/3 | Stege | outdoor | +0.8 |
| 838 | 2021-08-24 | Martin And. - Alin B. | Tomas Er. - Anders B. | 6/4 | Stege | outdoor | +9.1 |
| 839 | 2021-08-24 | Martin And. - Anders B. | Tomas Er. - Alin B. | 6/3 | Stege | outdoor | +2.9 |
| 840 | 2021-08-24 | Martin And. - Tomas Er. | Anders B. - Alin B. | 6/3 | Stege | outdoor | +0.8 |
