Padel Matches (10) - Page 88 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 871 | 2021-08-10 | Billy O. - Anders B. | Ali N.F. - Alex D. | 5/3 | Stege | outdoor | +25.5 |
| 872 | 2021-08-10 | Mathieu B. - Martin And. | Billy O. - Anders B. | 6/3 | Stege | outdoor | +0.3 |
| 873 | 2021-08-10 | Mathieu B. - Martin And. | Nicholas B. - Mattias Frank | 6/2 | Stege | outdoor | +0.3 |
| 874 | 2021-08-10 | Mathieu B. - Martin And. | Ali N.F. - Alex D. | 6/0 | Stege | outdoor | +0.3 |
| 875 | 2021-08-10 | Mathieu B. - Martin And. | Billy O. - Anders B. | 6/1 | Stege | outdoor | +0.3 |
| 876 | 2021-08-10 | Mathieu B. - Martin And. | Nicholas B. - Mattias Frank | 6/3 | Stege | outdoor | +0.3 |
| 877 | 2021-08-09 | Jep A. - Åke L. | Magne F. - Charlie C. | 6/3 | Stege | outdoor | +2.0 |
| 878 | 2021-08-09 | Jep A. - Magne F. | Åke L. - Charlie C. | 6/4 | Stege | outdoor | +0.3 |
| 879 | 2021-08-08 | Nicholas B. - Billy O. | Anders B. - Tomas Er. | 6/4 | Stege | outdoor | +13.7 |
| 880 | 2021-08-08 | Nicholas B. - Billy O. | Anders B. - Tomas Er. | 6/2 | Stege | outdoor | +13.7 |
