Padel Matches (10) - Page 91 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 901 | 2021-07-19 | Nicholas B. - Ali N.F. | Mathieu B. - Tobias G. | 6/3 | Stege | outdoor | +10.3 |
| 902 | 2021-07-19 | Mathieu B. - Ali N.F. | Nicholas B. - Tobias G. | 6/3 | Stege | outdoor | +2.8 |
| 903 | 2021-07-18 | Tobias G. - Mathieu B. | Nicholas B. - Håkan E. | 6/3 | Stege | outdoor | +17.3 |
| 904 | 2021-07-18 | Nicholas B. - Håkan E. | Tobias G. - Mathieu B. | 6/3 | Stege | outdoor | +32.7 |
| 905 | 2021-07-16 | Jonas L. - Mattias Frank | Tomas Er. - Mathieu B. | 6/4 | Stege | outdoor | +11.8 |
| 906 | 2021-07-16 | Jonas L. - Mattias Frank | Tomas Er. - Mathieu B. | 7/5 | Stege | outdoor | +11.8 |
| 907 | 2021-07-16 | Jonas L. - Tomas Er. | Mattias Frank - Mathieu B. | 6/4 | Stege | outdoor | +43.2 |
| 908 | 2021-07-16 | Jonas L. - Tomas Er. | Mattias Frank - Mathieu B. | 6/4 | Stege | outdoor | +43.2 |
| 909 | 2021-07-15 | Håkan E. - Mattias Frank | Billy O. - Ali N.F. | 3/2 (7-5 TB) | Stege | outdoor | +1.7 |
| 910 | 2021-07-15 | Billy O. - Ali N.F. | Håkan E. - Mattias Frank | 6/0 | Stege | outdoor | +48.3 |
