Padel Matches (10) - Page 87 / 133
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 861 | 2021-08-13 | Xavier S. - Mathieu B. | Martin And. - Jep A. | 6/3 | Stege | outdoor | +24.8 |
| 862 | 2021-08-13 | Xavier S. - Martin And. | Mathieu B. - Jep A. | 6/3 | Stege | outdoor | +32.0 |
| 863 | 2021-08-12 | Jep A. - Martin And. | Mathieu B. - Tobias G. | 5/2 | Stege | outdoor | +3.6 |
| 864 | 2021-08-12 | Mathieu B. - Martin And. | Jep A. - Tobias G. | 6/3 | Stege | outdoor | +1.6 |
| 865 | 2021-08-12 | Mathieu B. - Jep A. | Martin And. - Tobias G. | 6/0 | Stege | outdoor | +2.1 |
| 866 | 2021-08-12 | Martin And. - Jep A. | Mathieu B. - Tobias G. | 6/1 | Stege | outdoor | +3.6 |
| 867 | 2021-08-10 | Anders B. - Billy O. | Nicholas B. - Mattias Frank | 6/3 | Stege | outdoor | +24.0 |
| 868 | 2021-08-10 | Ali N.F. - Alex D. | Mattias Frank - Nicholas B. | 6/2 | Stege | outdoor | +23.6 |
| 869 | 2021-08-10 | Ali N.F. - Alex D. | Mattias Frank - Nicholas B. | 5/3 | Stege | outdoor | +23.6 |
| 870 | 2021-08-10 | Billy O. - Anders B. | Ali N.F. - Alex D. | 4/2 | Stege | outdoor | +25.5 |
